SGML Texts from OTA - Partial Directory Listing December 2, 1994

[Back to main SGML Page]

The electronic texts in /public/english, /public/french, and /public/italian are encoded in TEI-SGML markup.

./public:
total 11
-rw-r--r--   1 1110     system      2280 Aug  6  1993 README
drwxr-xr-x   3 1110     system       512 Nov 24 16:42 TEI
drwxr-xr-x   5 1110     161          512 Jul 30  1993 dicts
drwxr-xr-x  30 1110     system       512 Sep 21 11:19 english
drwxr-xr-x   4 1110     161          512 Jun  4  1993 french
drwx-wx-wx   2 1110     system       512 Aug 26 14:50 incoming
drwxr-xr-x   2 1110     system       512 Aug  6  1993 italian
drwxr-xr-x   7 1110     161          512 Jun 13 11:48 laws
drwxr-xr-x   2 1110     161          512 Apr  8  1994 susanne

./public/TEI:
total 285
-rw-r--r--   1 1110     system     20638 Jul 13  1993 ota.dtd
drwxr-xr-x   2 1110     system      1536 Nov 24 16:42 p3dtd
-rw-r--r--   1 1110     system      1176 Sep  8 18:26 readme
-rw-r--r--   1 1110     system     46839 Nov 24  1993 sgml.doc
-rw-r--r--   1 1110     system     35527 Nov 24  1993 tei.doc
-rw-r--r--   1 1110     system    164888 Nov 21 17:57 teiu5.ps
-rw-r--r--   1 1110     system      2483 Dec 15  1992 unixlat0.dtd

./public/TEI/p3dtd:
total 308
-rw-------   1 1110     system      2363 Sep  8 18:19 sgmldecl.tei
-rw-------   1 1110     system      7222 Sep  8 18:19 tei2.dtd
-rw-------   1 1110     system      4097 Sep  8 18:19 teiana2.dtd
-rw-------   1 1110     system       354 Sep  8 18:19 teiana2.ent
-rw-------   1 1110     system       631 Sep  8 18:19 teiback2.dtd
-rw-------   1 1110     system      1961 Sep  8 18:19 teicert2.dtd
-rw-------   1 1110     system     21853 Sep  8 18:19 teiclas2.ent
-rw-------   1 1110     system     29914 Sep  8 18:19 teicore2.dtd
-rw-------   1 1110     system      9469 Sep  8 18:19 teicorp2.dtd
-rw-------   1 1110     system     14727 Sep  8 18:19 teidict2.dtd
-rw-------   1 1110     system      4680 Sep  8 18:19 teidict2.ent
-rw-------   1 1110     system      6073 Sep  8 18:19 teidram2.dtd
-rw-------   1 1110     system       785 Sep  8 18:19 teidram2.ent
-rw-------   1 1110     system      2347 Sep  8 18:19 teifig2.dtd
-rw-------   1 1110     system       264 Sep  8 18:19 teifig2.ent
-rw-------   1 1110     system      3171 Sep  8 18:19 teifron2.dtd
-rw-------   1 1110     system      8799 Sep  8 18:19 teifs2.dtd
-rw-------   1 1110     system      7916 Sep  8 18:19 teifsd2.dtd
-rw-------   1 1110     system       878 Sep  8 18:19 teigen2.dtd
-rw-------   1 1110     system     17189 Sep  8 18:19 teigis2.ent
-rw-------   1 1110     system     24595 Sep  8 18:19 teihdr2.dtd
-rw-------   1 1110     system      2376 Sep  8 18:19 teikey2.ent
-rw-------   1 1110     system      7336 Sep  8 18:19 teilink2.dtd
-rw-------   1 1110     system      2153 Sep  8 18:19 teilink2.ent
-rw-------   1 1110     system       878 Sep  8 18:19 teimix2.dtd
-rw-------   1 1110     system     10277 Sep  8 18:19 teind2.dtd
-rw-------   1 1110     system      1644 Sep  8 18:19 teind2.ent
-rw-------   1 1110     system      6130 Sep  8 18:19 teinet2.dtd
-rw-------   1 1110     system      7103 Sep  8 18:19 teiphys2.dtd
-rw-------   1 1110     system       938 Sep  8 18:19 teiphys2.ent
-rw-------   1 1110     system      1304 Sep  8 18:19 teipl2.dtd
-rw-------   1 1110     system      1168 Sep  8 18:19 teipros2.dtd
-rw-------   1 1110     system      1957 Sep  8 18:19 teishd2.dtd
-rw-------   1 1110     system      4240 Sep  8 18:19 teispok2.dtd
-rw-------   1 1110     system      1253 Sep  8 18:19 teispok2.ent
-rw-------   1 1110     system      9757 Sep  8 18:19 teistr2.dtd
-rw-------   1 1110     system      5654 Sep  8 18:19 teitc2.dtd
-rw-------   1 1110     system      1455 Sep  8 18:19 teitc2.ent
-rw-------   1 1110     system      2982 Sep  8 18:19 teite2f.dtd
-rw-------   1 1110     system      3722 Sep  8 18:19 teite2n.dtd
-rw-------   1 1110     system      1047 Sep  8 18:19 teiterm2.dtd
-rw-------   1 1110     system      1837 Sep  8 18:19 teiterm2.ent
-rw-------   1 1110     system      7093 Sep  8 18:19 teitran2.dtd
-rw-------   1 1110     system       936 Sep  8 18:19 teitran2.ent
-rw-------   1 1110     system     11472 Sep  8 18:19 teitsd2.dtd
-rw-------   1 1110     system      1672 Sep  8 18:19 teitsd2a.dtd
-rw-------   1 1110     system     10749 Sep  8 18:19 teitsd2b.dtd
-rw-------   1 1110     system      2543 Sep  8 18:19 teivers2.dtd
-rw-------   1 1110     system      1681 Sep  8 18:19 teivers2.ent
-rw-------   1 1110     system      7230 Sep  8 18:19 teiwsd2.dtd
-rw-------   1 1110     system       504 Sep  8 18:19 test.tei

./public/dicts:
total 47
drwxr-xr-x   2 1110     161          512 Nov 17  1992 1054
drwx---r-x   2 1110     161          512 Nov 17  1992 1192
drwxr-xr-x   2 1110     161          512 Jul 30  1993 710
-rw-r--r--   1 1110     161        44038 Jul 30  1993 info

./public/dicts/1054:
total 11122
-rw-r--r--   1 1110     161          6802 Feb  5  1992 dict.1
-rw-r--r--   1 1110     161         30261 Feb  5  1992 dict.c
-rw-r--r--   1 1110     161          9295 Feb  5  1992 dict.man
-rw-r--r--   1 1110     161          1357 Feb  5  1992 getentry.1
-rw-r--r--   1 1110     161          2923 Feb  5  1992 getentry.c
-rw-r--r--   1 1110     161          1713 Feb  5  1992 getentry.man
-rw-r--r--   1 1110     161      11179399 Feb  5  1992 mrc2.dct
-rw-r--r--   1 1110     161         47462 Feb  5  1992 mrc2.doc
-rw-r--r--   1 1110     161         26921 Feb  5  1992 mrc2.n
-rw-r--r--   1 1110     161         59559 Feb  5  1992 newdict.c
-rw-r--r--   1 1110     161          1409 Feb  5  1992 psychdict.1
-rw-r--r--   1 1110     161           390 Feb  5  1992 psychdict.c
-rw-r--r--   1 1110     161          1708 Feb  5  1992 psychdict.man
-rw-r--r--   1 1110     161          1312 Feb  5  1992 readme.

./public/dicts/1192:
total 40094
-rw-r--r--   1 1110     161         26372 Mar  9  1992 abbrev.
-rw-r--r--   1 1110     161        288806 Mar  9  1992 also.called
-rw-r--r--   1 1110     161         12041 Mar  9  1992 cat.alph
-rw-r--r--   1 1110     161         12041 Mar  9  1992 cat.num
-rw-r--r--   1 1110     161       1288280 Mar  9  1992 category.
-rw-r--r--   1 1110     161        410138 Mar  9  1992 compare.
-rw-r--r--   1 1110     161       6384461 Mar  9  1992 def.num
-rw-r--r--   1 1110     161      19299886 Mar  9  1992 def.text
-rw-r--r--   1 1110     161       2580620 Mar  9  1992 headword.
-rw-r--r--   1 1110     161        305418 Mar  9  1992 irreg.plural
-rw-r--r--   1 1110     161          1876 Mar  9  1992 irreg.sing
-rw-r--r--   1 1110     161         98850 Mar  9  1992 irreg.verb
-rw-r--r--   1 1110     161       1355166 Mar  9  1992 morph.var
-rw-r--r--   1 1110     161        131834 Mar  9  1992 name.cont
-rw-r--r--   1 1110     161       3228326 Mar  9  1992 p.o$5ns
-rw-r--r--   1 1110     161           309 Mar  9  1992 pos.alph
-rw-r--r--   1 1110     161           309 Mar  9  1992 pos.num
-rw-r--r--   1 1110     161          7146 Mar  9  1992 rel.adj
-rw-r--r--   1 1110     161       1150712 Mar  9  1992 samp.use
-rw-r--r--   1 1110     161       3699868 Mar  9  1992 syll.
-rw-r--r--   1 1110     161          3092 Mar  9  1992 usage.num
-rw-r--r--   1 1110     161         28497 Mar  9  1992 usage.text
-rw-r--r--   1 1110     161        207575 Mar  9  1992 var.spell
-rw-r--r--   1 1110     161        303876 Mar  9  1992 var.syll
-rw-r--r--   1 1110     161           718 Mar  9  1992 word.count

./public/dicts/710:
total 8962
-rw-r--r--   1 1110     161      9113334 Jun 11  1992 text710.dat
-rw-r--r--   1 1110     161        50727 Jun 11  1992 text710.doc

./public/english:
total 28
drwxr-xr-x   2 1110     system       512 Nov  4  1993 Abbott
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Alcott
drwxr-xr-x   2 1110     system       512 Feb 22  1994 Anon
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Bronte
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Burroughs
drwxr-xr-x   2 1110     system       512 Oct 29  1993 Collins
drwxr-xr-x   2 1110     system       512 Nov  1  1993 Conrad
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Cooper
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Crane
drwxr-xr-x   2 1110     system       512 Sep 21 11:20 Darwin
drwxr-xr-x   2 1110     system       512 Nov 28 18:01 Dickens
drwxr-xr-x   2 1110     system       512 Jul 23  1993 Doyle
drwxr-xr-x   2 1110     system       512 Jan 17  1994 Gaskell
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Hardy
drwxr-xr-x   2 1110     system       512 Jul 21  1993 James
drwxr-xr-x   2 1110     system       512 Jul  1 13:13 Jonson
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Kipling
drwxr-xr-x   2 1110     system       512 Jul 21  1993 London
drwxr-xr-x   2 1110     system       512 Aug  6  1993 Marvell
drwxr-xr-x   2 1110     system       512 Jul 21  1993 Melville
drwxr-xr-x   2 1110     system       512 Jul 29  1993 Milton
drwxr-xr-x   2 1110     system       512 Jul 29  1993 Montgomery
drwxr-xr-x   2 1110     system       512 Jul 21  1993 Morris
drwxr-xr-x   2 1110     system       512 Jul 29  1993 Orczy
drwxr-xr-x   2 1110     system       512 Jul 21  1993 Stoker
drwxr-xr-x   2 1110     system       512 Jul 23  1993 Trollope
drwxr-xr-x   2 1110     system       512 Nov  1  1993 Twain
drwxr-xr-x   2 1110     system       512 Jul 29  1993 Wells

./public/english/Abbott:
total 331
-rw-r--r--   1 1110     system    322197 Nov  4  1993 aboriginal.1771
-rw-r--r--   1 1110     system      2884 Nov  4  1993 d_aboriginal.1771

./public/english/Alcott:
total 1059
-rw-r--r--   1 1110     ota10       2710 Jan 14  1994 d_lwomen.1894
-rw-r--r--   1 1110     ota10    1069387 Jan 14  1994 lwomen.1894

./public/english/Anon:
total 261
-rw-r--r--   1 1110     system      2851 Aug  9  1993 d_gammerg.1788
-rw-r--r--   1 1110     system      2874 Feb 22  1994 d_gawain.1680
-rw-r--r--   1 1110     system     96957 Jul 12  1993 gammerg.1788
-rw-r--r--   1 1110     system    153735 Feb 22  1994 gawain.1680

./public/english/Bronte:
total 675
-rw-r--r--   1 1110     ota10       2534 Jan 14  1994 d_wheights.1851
-rw-r--r--   1 1110     ota10     675811 Jan 14  1994 wheights.1851

./public/english/Burroughs:
total 1281
-rw-r--r--   1 1110     ota10     369658 Jan 14  1994 beasts.1974
-rw-r--r--   1 1110     ota10       2674 Jan 14  1994 d_beasts.1974
-rw-r--r--   1 1110     system      2579 Jul 29  1993 d_pmars.1903
-rw-r--r--   1 1110     ota10       2788 Jan 14  1994 d_tarzan.1975
-rw-r--r--   1 1110     system    377817 Jul 16  1993 pmars.1903
-rw-r--r--   1 1110     ota10     508426 Jan 14  1994 tarzan.1975

./public/english/Collins:
total 1395
-rw-r--r--   1 1110     system      2895 Jul 29  1993 d_wwhite.1779
-rw-r--r--   1 1110     system   1412158 Oct 29  1993 wwhite.1779

./public/english/Conrad:
total 1109
-rw-r--r--   1 1110     system      2840 Nov  1  1993 d_lordjim.1824
-rw-r--r--   1 1110     system      1577 Aug  6  1993 d_narcissus.1780
-rw-r--r--   1 1110     system    778995 Jul 12  1993 lordjim.1824
-rw-r--r--   1 1110     system    323285 Aug  6  1993 narcissus.1780

./public/english/Cooper:
total 874
-rw-r--r--   1 1110     ota10       1300 Jan 14  1994 d_mohicans.1976
-rw-r--r--   1 1110     ota10     881176 Jan 14  1994 mohicans.1976

./public/english/Crane:
total 283
-rw-r--r--   1 1110     ota10       2615 Jan 14  1994 d_redbadge.1896
-rw-r--r--   1 1110     ota10     272971 Jan 14  1994 redbadge.1896

./public/english/Darwin:
total 970
-rw-r--r--   1 1110     161         2002 Sep 21 11:18 d_origin.1783
-rw-r--r--   1 1110     161       982772 Sep 21 11:16 origin.1783

./public/english/Dickens:
total 1785
-rw-r--r--   1 1110     system    181320 Aug  9  1993 chimes.1918
-rw-------   1 1110     system    185638 Nov 28 18:01 chimes.tei
-rw-r--r--   1 1110     system      2448 Aug  9  1993 d_chimes.1918
-rw-r--r--   1 1110     system      2680 Jan 13  1994 d_gexpect.1799
-rw-r--r--   1 1110     system      2272 Aug  9  1993 d_xmas.1736
-rw-r--r--   1 1110     system   1034737 Jan 13  1994 gexpect.1799
-rw-r--r--   1 1110     system    168769 Aug  9  1993 xmas.1736
-rw-------   1 1110     system    183351 Nov 28 17:53 xmas.tei

./public/english/Doyle:
total 4238
-rw-r--r--   1 1110     system    660669 Jul  8  1993 adventur.1762
-rw-r--r--   1 1110     system    533280 Jul  8  1993 casebook.1763
-rw-r--r--   1 1110     system      4161 Jul  8  1993 d_adventur.1762
-rw-r--r--   1 1110     system      4051 Jul  8  1993 d_casebook.1763
-rw-r--r--   1 1110     system      3625 Jul  9  1993 d_hound.1764
-rw-r--r--   1 1110     system      4056 Jul  9  1993 d_lastbow.1765
-rw-r--r--   1 1110     system      4107 Jul  9  1993 d_memoirs.1766
-rw-r--r--   1 1110     system      4044 Jul  9  1993 d_return.1767
-rw-r--r--   1 1110     system      3625 Jul  9  1993 d_signof4.1768
-rw-r--r--   1 1110     system      3871 Jul  9  1993 d_study.1768
-rw-r--r--   1 1110     system      3918 Jul  9  1993 d_valleyfear.1770
-rw-r--r--   1 1110     system    373830 Jul  9  1993 hound.1764
-rw-r--r--   1 1110     system    383798 Jul  9  1993 lastbow.1765
-rw-r--r--   1 1110     system    607055 Jul  9  1993 memoirs.1766
-rw-r--r--   1 1110     system    714262 Jul  9  1993 return.1767
-rw-r--r--   1 1110     system    269557 Jul  9  1993 signof4.1768
-rw-r--r--   1 1110     system    275185 Jul  9  1993 study.1769
-rw-r--r--   1 1110     system    372292 Jul  9  1993 valleyfear.1770

./public/english/Gaskell:
total 251
-rw-r--r--   1 1110     system      2922 Jan 17  1994 d_gaskell.1789
-rw-r--r--   1 1110     system    241745 Jan 17  1994 gaskell.1789

./public/english/Hardy:
total 1711
-rw-r--r--   1 1110     system      2962 Jan 13  1994 d_madcrowd.1802
-rw-r--r--   1 1110     ota10       3358 Jan 14  1994 d_tess.1581
-rw-r--r--   1 1110     system    834958 Jan 13  1994 madcrowd.1802
-rw-r--r--   1 1110     ota10     889875 Jan 14  1994 tess.1581

./public/english/James:
total 1964
-rw-r--r--   1 1110     system    444954 Jul 13  1993 confidence.1807
-rw-r--r--   1 1110     system      2655 Jul 13  1993 d_confidence.1807
-rw-r--r--   1 1110     system      2698 Jul 13  1993 d_europeans.1808
-rw-r--r--   1 1110     system      2728 Jul 13  1993 d_roderick.1809
-rw-r--r--   1 1110     system      2603 Jul 13  1993 d_watch.1810
-rw-r--r--   1 1110     system    359256 Jul 13  1993 europeans.1808
-rw-r--r--   1 1110     system    780951 Jul 13  1993 roderick.1809
-rw-r--r--   1 1110     system    363925 Jul 13  1993 watch.1810

./public/english/Jonson:
total 1274
-rw-r--r--   1 1110     system    249169 Feb 15  1994 bfair.2033
-rw-r--r--   1 1110     system    198555 Jul  1 13:12 catiline.2069
-rw-r--r--   1 1110     system      2815 Feb 15  1994 d_bfair.2033
-rw-r--r--   1 1110     system      2788 Jul  1 13:12 d_catiline.2069
-rw-r--r--   1 1110     system      2849 Jul  1 13:12 d_epicoene.2068
-rw-r--r--   1 1110     system      2775 Jul  1 13:12 d_every.2067
-rw-r--r--   1 1110     system      2670 Jul  1 13:13 d_sejanus.2070
-rw-r--r--   1 1110     system      2785 Feb 15  1994 d_volpone.2032
-rw-r--r--   1 1110     system    205547 Jul  1 13:12 epicoene.2068
-rw-r--r--   1 1110     system    179802 Jul  1 13:13 everyman.2067
-rw-r--r--   1 1110     system    186715 Jul  1 13:13 sejanus.2070
-rw-r--r--   1 1110     system    196339 Feb 15  1994 volpone.2032

./public/english/Kipling:
total 299
-rw-r--r--   1 1110     ota10       2981 Jan 14  1994 d_jungle.1973
-rw-r--r--   1 1110     ota10     292539 Jan 14  1994 jungle.1973

./public/english/London:
total 2135
-rw-r--r--   1 1110     system    181151 Jul 13  1993 callwild.1818
-rw-r--r--   1 1110     system      2759 Jul 13  1993 d_callwild.1818
-rw-r--r--   1 1110     system      2793 Jul 13  1993 d_klondike.1819
-rw-r--r--   1 1110     system      2697 Jul 13  1993 d_seawolf.1820
-rw-r--r--   1 1110     system      2792 Jul 13  1993 d_stories.1821
-rw-r--r--   1 1110     system      2784 Jul 13  1993 d_whitefang.1822
-rw-r--r--   1 1110     system    419389 Jul 13  1993 klondike.1819
-rw-r--r--   1 1110     system    612523 Jul 13  1993 seawolf.1820
-rw-r--r--   1 1110     system    479150 Jul 13  1993 stories.1821
-rw-r--r--   1 1110     system    412600 Jul 13  1993 whitefang.1822

./public/english/Marvell:
total 212
-rw-r--r--   1 1110     system      3110 Jul 13  1993 d_poems.1886
-rw-r--r--   1 1110     system    202333 Jul 13  1993 poems.1886

./public/english/Melville:
total 1259
-rw-r--r--   1 1110     system      2846 Jul 13  1993 d_moby.1828
-rw-r--r--   1 1110     system   1270501 Jul 13  1993 moby.1828

./public/english/Milton:
total 499
-rw-r--r--   1 1110     system      2599 Jul 29  1993 d_plost.1827
-rw-r--r--   1 1110     system    497040 Jul 19  1993 plost.1827

./public/english/Montgomery:
total 515
-rw-r--r--   1 1110     system    512649 Jul 19  1993 avonlea.1830
-rw-r--r--   1 1110     system      2682 Jul 29  1993 d_avonlea.1830

./public/english/Morris:
total 451
-rw-r--r--   1 1110     system      2808 Jul 21  1993 d_newsno.1883
-rw-r--r--   1 1110     system    446535 Jul 13  1993 newsno.1883

./public/english/Orczy:
total 523
-rw-r--r--   1 1110     system      2646 Jul 29  1993 d_pimpernel.1902
-rw-r--r--   1 1110     system    517673 Jul 16  1993 pimpernel.1902

./public/english/Stoker:
total 843
-rw-r--r--   1 1110     system      2598 Jul 13  1993 d_dracula.1854
-rw-r--r--   1 1110     system    851956 Jul 13  1993 dracula.1854

./public/english/Trollope:
total 9400
-rw-r--r--   1 1110     system    786697 Jul 13  1993 anna.1846
-rw-r--r--   1 1110     system   1225091 Jul 13  1993 ayala.1873
-rw-r--r--   1 1110     system      2748 Jul 13  1993 d_anna.1846
-rw-r--r--   1 1110     system      2758 Jul 13  1993 d_ayala.1873
-rw-r--r--   1 1110     system      2763 Jul 13  1993 d_eustace.1882
-rw-r--r--   1 1110     system      2663 Jul 13  1993 d_forgive.1845
-rw-r--r--   1 1110     system      2680 Jul 13  1993 d_pfinn.1881
-rw-r--r--   1 1110     system      2692 Jul 13  1993 d_predux.1847
-rw-r--r--   1 1110     system      2711 Jul 13  1993 d_rachel.1880
-rw-r--r--   1 1110     system      2753 Jul 13  1993 d_wortle.1848
-rw-r--r--   1 1110     system   1533217 Jul 13  1993 eustace.1882
-rw-r--r--   1 1110     system   1766876 Jul 13  1993 forgive.1845
-rw-r--r--   1 1110     system   1475357 Jul 13  1993 pfinn.1881
-rw-r--r--   1 1110     system   1479551 Jul 13  1993 predux.1847
-rw-r--r--   1 1110     system    801483 Jul 13  1993 rachel.1880
-rw-r--r--   1 1110     system    429208 Jul 13  1993 wortle.1848

./public/english/Twain:
total 1705
-rw-r--r--   1 1110     system      2723 Nov  1  1993 d_huck.1971
-rw-r--r--   1 1110     system      2665 Nov  1  1993 d_toms.1972
-rw-r--r--   1 1110     system      2764 Jul 29  1993 d_yankee.1884
-rw-r--r--   1 1110     system    603388 Nov  1  1993 huck.1971
-rw-r--r--   1 1110     system    421134 Nov  1  1993 toms.1972
-rw-r--r--   1 1110     system    676508 Jul 16  1993 yankee.1884

./public/english/Wells:
total 849
-rw-r--r--   1 1110     system      2777 Jul 29  1993 d_invisible.1899
-rw-r--r--   1 1110     system      2715 Jul 29  1993 d_timemc.1901
-rw-r--r--   1 1110     system      2679 Jul 29  1993 d_warworlds.1900
-rw-r--r--   1 1110     system    290162 Jul 15  1993 invisible.1899
-rw-r--r--   1 1110     system    186180 Jul 16  1993 timemc.1901
-rw-r--r--   1 1110     system    350264 Jul 19  1993 warworlds.1900

./public/french:
total 2
drwxr-xr-x   2 1110     161          512 Jun  4  1993 moliere
drwxr-xr-x   2 1110     161          512 Jun  4  1993 queneau

./public/french/moliere:
total 136
-rw-r--r--   1 1110     161       129360 May  8  1992 domjuan.1292

./public/french/queneau:
total 88
-rw-r--r--   1 1110     161        89532 May  8  1992 exercises.192

./public/incoming:

./public/italian:
total 82
-rw-r--r--   1 1110     system      2760 Aug  6  1993 d_verga.1917
-rw-r--r--   1 1110     system     80466 Aug  6  1993 verga.1917
-r--r--   1 1110     161        30590 Jul  2  1992 title4
-rw-r--r--   1 1110     161        11846 Jul  2  1992 title5
-rw-r--r--   1 1110     161         7414 Jul  2  1992 title6
-rw-r--r--   1 1110     161         4486 Jul  2  1992 title7

./public/susanne:
total 3263
-rw-r--r--   1 1110     161         2196 Oct 22  1992 README
-rw-r--r--   1 1110     system     52518 Apr  7  1994 SUSANNE.doc
-rw-r--r--   1 1110     system   1817713 Apr  8  1994 susanne.tar.Z
-rw-r--r--   1 1110     system   1445896 Apr  8  1994 susanne.zip

Directory November 1, 1994

ftp> dir
200 PORT command successful.
150 Opening ASCII mode data connection for /bin/ls.
total 1470
drwxr-xr-x   2 1110     system       512 Sep 21 18:32 AHD
-rw-------   1 1110     system    993280 Oct 28 15:29 Darwin.tar
-rw-------   1 1110     system         0 Oct 28 15:29 Darwin.tar.Z
drwx--x--x   3 1110     system       512 Oct 19 17:21 TEI
drwx--x--x  27 1110     161         3072 Oct 28 15:59 home
drwxr-xr-x  17 1110     system       512 Sep 16 14:58 private
drwxrwxrwx  10 1110     system       512 Oct 26 17:11 public
-rw-r--r--   1 1110     system      7169 Jul 30  1993 textarchive.form
-rw-r--r--   1 1110     system     14496 Dec 20  1993 textarchive.info
-rw-r--r--   1 1110     161       177625 Dec 20  1993 textarchive.list
-rw-r--r--   1 1110     161       269429 Dec 20  1993 textarchive.sgml
226 Transfer complete.
737 bytes received in 0.41 seconds (1.8 Kbytes/s)
ftp> ls -lR
200 PORT command successful.
150 Opening ASCII mode data connection for /bin/ls.
total 1470
drwxr-xr-x   2 1110     system       512 Sep 21 18:32 AHD
-rw-------   1 1110     system    993280 Oct 28 15:29 Darwin.tar
-rw-------   1 1110     system         0 Oct 28 15:29 Darwin.tar.Z
drwx--x--x   3 1110     system       512 Oct 19 17:21 TEI
drwx--x--x  27 1110     161         3072 Oct 28 15:59 home
drwxr-xr-x  17 1110     system       512 Sep 16 14:58 private
drwxrwxrwx  10 1110     system       512 Oct 26 17:11 public
-rw-r--r--   1 1110     system      7169 Jul 30  1993 textarchive.form
-rw-r--r--   1 1110     system     14496 Dec 20  1993 textarchive.info
-rw-r--r--   1 1110     161       177625 Dec 20  1993 textarchive.list
-rw-r--r--   1 1110     161       269429 Dec 20  1993 textarchive.sgml

./AHD:
total 876
-rw-r--r--   1 1110     system     15371 Jun 13 11:07 original.proposal
-rw-r--r--   1 1110     system    174292 Sep 22 17:44 report.plain
-rw-r--r--   1 1110     system    456440 Sep 22 18:11 report.ps
-rw-r--r--   1 1110     system    189706 Sep 22 18:11 report.tex
-rw-r--r--   1 1110     system     19800 May 13 15:01 workshop.report

./TEI:

./home:


./public:
total 12
-rw-r--r--   1 1110     system      2280 Aug  6  1993 README
drwxr-xr-x   2 1110     system      1536 Oct 19 17:20 TEI
drwxr-xr-x   5 1110     161          512 Jul 30  1993 dicts
drwxr-xr-x  30 1110     system       512 Sep 21 11:19 english
drwxr-xr-x   4 1110     161          512 Jun  4  1993 french
drwx-wx-wx   2 1110     system       512 Aug 26 14:50 incoming
drwxr-xr-x   2 1110     system       512 Aug  6  1993 italian
drwxr-xr-x   7 1110     161          512 Jun 13 11:48 laws
drwxr-xr-x   2 1110     161          512 Apr  8  1994 susanne

./public/TEI:
total 0

./public/dicts:
total 47
drwxr-xr-x   2 1110     161          512 Nov 17  1992 1054
drwx---r-x   2 1110     161          512 Nov 17  1992 1192
drwxr-xr-x   2 1110     161          512 Jul 30  1993 710
-rw-r--r--   1 1110     161        44038 Jul 30  1993 info

./public/dicts/1054:
total 11122
-rw-r--r--   1 1110     161          6802 Feb  5  1992 dict.1
-rw-r--r--   1 1110     161         30261 Feb  5  1992 dict.c
-rw-r--r--   1 1110     161          9295 Feb  5  1992 dict.man
-rw-r--r--   1 1110     161          1357 Feb  5  1992 getentry.1
-rw-r--r--   1 1110     161          2923 Feb  5  1992 getentry.c
-rw-r--r--   1 1110     161          1713 Feb  5  1992 getentry.man
-rw-r--r--   1 1110     161      11179399 Feb  5  1992 mrc2.dct
-rw-r--r--   1 1110     161         47462 Feb  5  1992 mrc2.doc
-rw-r--r--   1 1110     161         26921 Feb  5  1992 mrc2.n
-rw-r--r--   1 1110     161         59559 Feb  5  1992 newdict.c
-rw-r--r--   1 1110     161          1409 Feb  5  1992 psychdict.1
-rw-r--r--   1 1110     161           390 Feb  5  1992 psychdict.c
-rw-r--r--   1 1110     161          1708 Feb  5  1992 psychdict.man
-rw-r--r--   1 1110     161          1312 Feb  5  1992 readme.

./public/dicts/1192:
total 40094
-rw-r--r--   1 1110     161         26372 Mar  9  1992 abbrev.
-rw-r--r--   1 1110     161        288806 Mar  9  1992 also.called
-rw-r--r--   1 1110     161         12041 Mar  9  1992 cat.alph
-rw-r--r--   1 1110     161         12041 Mar  9  1992 cat.num
-rw-r--r--   1 1110     161       1288280 Mar  9  1992 category.
-rw-r--r--   1 1110     161        410138 Mar  9  1992 compare.
-rw-r--r--   1 1110     161       6384461 Mar  9  1992 def.num
-rw-r--r--   1 1110     161      19299886 Mar  9  1992 def.text
-rw-r--r--   1 1110     161       2580620 Mar  9  1992 headword.
-rw-r--r--   1 1110     161        305418 Mar  9  1992 irreg.plural
-rw-r--r--   1 1110     161          1876 Mar  9  1992 irreg.sing
-rw-r--r--   1 1110     161         98850 Mar  9  1992 irreg.verb
-rw-r--r--   1 1110     161       1355166 Mar  9  1992 morph.var
-rw-r--r--   1 1110     161        131834 Mar  9  1992 name.cont
-rw-r--r--   1 1110     161       3228326 Mar  9  1992 p.o$5ns
-rw-r--r--   1 1110     161           309 Mar  9  1992 pos.alph
-rw-r--r--   1 1110     161           309 Mar  9  1992 pos.num
-rw-r--r--   1 1110     161          7146 Mar  9  1992 rel.adj
-rw-r--r--   1 1110     161       1150712 Mar  9  1992 samp.use
-rw-r--r--   1 1110     161       3699868 Mar  9  1992 syll.
-rw-r--r--   1 1110     161          3092 Mar  9  1992 usage.num
-rw-r--r--   1 1110     161         28497 Mar  9  1992 usage.text
-rw-r--r--   1 1110     161        207575 Mar  9  1992 var.spell
-rw-r--r--   1 1110     161        303876 Mar  9  1992 var.syll
-rw-r--r--   1 1110     161           718 Mar  9  1992 word.count

./public/dicts/710:
total 8962
-rw-r--r--   1 1110     161      9113334 Jun 11  1992 text710.dat
-rw-r--r--   1 1110     161        50727 Jun 11  1992 text710.doc

./public/english:
total 28
drwxr-xr-x   2 1110     system       512 Nov  4  1993 Abbott
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Alcott
drwxr-xr-x   2 1110     system       512 Feb 22  1994 Anon
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Bronte
drwxr-xr-x   2 1110     system       512 Jan 18  1994 Burroughs
drwxr-xr-x   2 1110     system       512 Oct 29  1993 Collins
drwxr-xr-x   2 1110     system       512 Nov  1  1993 Conrad
