[This local archive copy mirrored from the canonical site: http://www.reuters.com/unicode/iuc13/program.html; links may not have complete integrity, so use the canonical document at this URL if possible.]
Day 1: Tuesday, September 8 | ||
Tutorial | ||
Tracks A, B and C | ||
Character Sets & Algorithms | ||
Session TA1: 1:00 pm - 4:00 pm Introduction To Unicode® 2.1 Asmus Freytag, President, ASMUS, Inc., USA | ||
Day 2: Wednesday, September 9 | ||
Tutorials | ||
Track A |
Track B |
Track C |
Internet | Fonts & Complex Scripts | Systems & Platforms |
Session TA2: 9:00 am - 11:45 am Weaving the Multilingual Web: Standards and their Implementations Martin J. Dürst, Project Associate Professor, Dr.sc., W3C / Keio University, Japan Gavin Thomas Nicol, Systems Architect, Inso Corporation, USA François Yergeau, Senior Technology Adviser, Alis Technologies, Canada | Session TB2: 9:00 am - 11:45 am Glyphs for Characters Charles Bigelow, President, Bigelow & Holmes Inc., USA Kris Holmes, Vice President, Bigelow & Holmes Inc., USA | Session TC2: 9:00 am - 11:45 am Developing Internationalized Software with Java Tom McFarland, Internationalization Architect, Hewlett-Packard Company, USA |
Internet | Character Sets & Algorithms | Systems & Platforms |
Session TA3: 1:00 pm - 3:20 pm XML, XLL, and XSL: Syntax and Semantics Jon Bosak, Online Information Technology Architect, Sun Microsystems, Inc., USA / Chair, XML Working Group, World Wide Web Consortium Gavin Thomas Nicol, Systems Architect, Inso Corporation, USA | Session TB3: 1:00 pm - 3:20 pm Non-Latin Writing Systems: Characteristics and Impact on Product Design Richard Ishida, Global Design Consultant, Xerox Ltd., UK | Session TC3: 1:00 pm - 3:20 pm Unicode, Windows NT, and Windows 95 Bill Hall, Internationalization Director, Simultrans, USA |
Character Sets & Algorithms | Internationalization & Localization | CJK |
Session TA4: 3:40 pm - 6:00 pm Characters, Character Sets and Glyphs Peter K. Edberg, Senior Software Engineer, International and Text Group, Apple Computer, Inc., USA Edwin Hart, Senior Engineer, The Johns Hopkins University Applied Physics Laboratory, USA John H. Jenkins, Engineer, International and Text Group, Apple Computer, Inc., USA | Session TB4: 3:40 pm - 6:00 pm Making Your Products Translatable Richard Ishida, Global Design Consultant, Xerox Ltd., UK | Session TC4: 3:40 pm - 6:00 pm Advanced CJK Topics Tatsuo Kobayashi, Director of Digital Culture Research Center, JUSTSYSTEM Corporation, Japan Hideki Hiura, Architect/Senior Staff Engineer, Sun Microsystems, Inc., USA |
Day 3: Thursday, September 10 | ||
Opening Addresses and Keynotes | ||
Plenary Session | ||
9:00 am - 9:05 am Welcome Lisa Moore, Co-Chair, Thirteenth International Unicode Conference | ||
Keynote Address | ||
9:05 am - 9:45 am Accessibility and Universal Design of the Web Judy Brewer, Director, Web Accessibility Initiative International Program Office, World Wide Web Consortium | ||
Keynote Address | ||
9:45 am - 10:25 am XML and Unicode: Implications for Global Publishing Jon Bosak, Online Information Technology Architect, Sun Microsystems, Inc., USA / Chair, XML Working Group, World Wide Web Consortium | ||
Presentations | ||
Track A |
Track B |
Track C |
Case Studies | Systems & Platforms | CJK |
Session A1: 10:40 am - 11:20 am Multilingual Internet Commerce: A Case Study Tim Greenwood, Internationalization Architect, Open Market Inc., USA | Session B1: 10:40 am - 11:20 am The Rhapsody Platform Rick McGowan, Engineer, Apple Computer Inc., USA | Session C1: 10:40 am - 11:20 am Ideographs in Unicode's Future John H. Jenkins, Engineer, International and Text Group, Apple Computer, Inc., USA |
Case Studies | Systems & Platforms | CJK |
Session A2: 11:25 am - 12:05 pm Use of Unicode and Java in a Bibliographic Application Joan Cobb, Systems Analyst, The Getty Information Institute, USA | Session B2: 11:25 am - 12:05 pm Comparing Locale Support in the Java and Win32 Platforms John O'Conner, International Software Architect, QAD, Inc., USA | Session C2: 11:25 am - 12:05 pm Implementing Cross-locale CJKV Code Conversion Ken Lunde, Manager, CJKV Type Development, Adobe Systems Inc., USA |
Fonts & Complex Scripts | Systems & Platforms | Databases |
Session A3: 1:20 pm - 2:00 pm Authentic Arabic -- Backgrounds Thomas Milo, President, DecoType, The Netherlands | Session B3: 1:20 pm - 2:00 pm Internationalization of UNIX Commands and Utilities Charles M Richmond, President/Consultant, Integrated International Systems Corporation, USA | Session C3: 1:20 pm - 2:00 pm Microsoft SQL Server Matthias Berndt, Program Manager SQL Server, Microsoft Corporation, USA |
Fonts & Complex Scripts | Systems & Platforms | Databases |
Session A4: 2:05 pm - 2:45 pm Authentic Arabic -- Aesthetic and Technical Challenges Thomas Milo, President, DecoType, The Netherlands | Session B4: 2:05 pm - 2:45 pm Unicode: An Interoperability Enabler in HP-UX Susan L. Kline, Internationalization Architect, Hewlett-Packard Company, USA | Session C4: 2:05 pm - 2:45 pm Developing Multilingual Java Applications for Oracle8 Simon K. Wong, Senior Software Engineer, Oracle Corporation, USA |
Fonts & Complex Scripts | Systems & Platforms | Databases |
Session A5: 2:50 pm - 3:30 pm Tips and Tricks on Editing and Displaying Unicode Text Dr. Murray Sargent III, Senior Software Design Engineer, Microsoft Corporation, USA | Session B5: 2:50 pm - 3:30 pm IBM Graphical Locale Builder Steven Atkin, Development Lead, Internationalization, IBM Corporation, USA | Session C5: 2:50 pm - 3:30 pm Unicode in Databases Yu Gong, Senior Member of Technical Staff, Oracle Corporation, USA |
Fonts & Complex Scripts | Internationalization & Localization | Databases |
Session A6: 3:50 pm - 4:30 pm Uniscribe - A Common Unicode API for Scripts on Win32 David C. Brown, Development Lead, NT Complex Scripts, Microsoft Corporation, USA | Session B6: 3:50 pm - 4:30 pm Building Multilingual Web Applications Alan Barrett, Director of Technology, Lotus Development, Ireland | Session C6: 3:50 pm - 4:30 pm Unicode Inside: The Teradata Experience Dr. Gary Roberts, Consulting Scientist, NCR, USA |
Fonts & Complex Scripts | Internationalization & Localization | Databases |
Session A7: 4:35 pm - 5:15 pm Optimized Implementations of Bidirectional Text Layout and Bidirectional Caret Movement Dean Abramson, President, Bjondi International, USA | Session B7: 4:35 pm - 5:15 pm Multilingual Mozilla - Mozilla Language Enabling Project Frank Yung-Fong Tang, Internationalization Engineer, Netscape Communications Corporation, USA | Session C7: 4:35 pm - 5:15 pm Unicode Support in EBCDIC Based System V.S. Umamaheswaran, Senior Analyst, IBM Corporation, Canada Jianping Yang, Development Manager, Oracle Corporation, USA |
Fonts & Complex Scripts | Internationalization & Localization | Databases |
Session A8: 5:20 pm - 6:00 pm Developing an International Calendar in Java David B. Kumhyr, Senior Engineer, Tivoli Systems, Inc., USA | Session B8: 5:20 pm - 6:00 pm Internationalization and Localization through the Product Lifecycle - An Architectural Approach Barry Caplan, President, Team I18N, USA | Session C8: 5:20 pm - 6:00 pm Unicode and Proposed Changes to the SQL Standard Stefan Buchta, Principal Product Manager, Oracle Corporation, USA Michael G. McKenna, Globalization Strategist, Sybase, Inc., USA |
Reception and Exhibits | ||
6:00 pm - 8:00 pm Reception and Exhibits | ||
Day 4: Friday, September 11 | ||
Presentations | ||
Track A |
Track B |
Track C |
CJK | Systems & Platforms | Fonts & Complex Scripts |
Session A9: 9:00 am - 9:40 am Java Input Method Framework Norbert Lindenberg, Staff Engineer, Sun Microsystems, Inc., Java Software Division, USA | Session B9: 9:00 am - 9:40 am Unicode and Internationalization Support on Netscape ONE Tague Griffith, Internationalization Engineer, Netscape Communications Corporation, USA | Session C9: 9:00 am - 9:40 am Unicode and Fonts Kamal Mansour, Manager of Non-Latin Products, Monotype Typography Inc., USA |
CJK | Systems & Platforms | Fonts & Complex Scripts |
Session A10: 9:45 am - 10:25 am Accessibility of Unencoded Glyphs Ken Lunde, Manager, CJKV Type Development, Adobe Systems Inc., USA | Session B10: 9:45 am - 10:25 am Building a Unicode Application on the Mac OS Merle Tenney, International Technology Evangelist, Worldwide Developer Relations, Apple Computer, Inc., USA | Session C10: 9:45 am - 10:25 am Unicode and Fonts - Continued Kamal Mansour, Manager of Non-Latin Products, Monotype Typography Inc., USA |
Internet | Character Sets & Algorithms | Case Studies |
Session A11: 10:40 am - 11:20 am A Character Model for the WWW: Purpose and Status Martin J. Dürst, Project Associate Professor, Dr.sc., W3C / Keio University, Japan | Session B11: 10:40 am - 11:20 am Unicode and ISO 10646: Achievements and Directions Mike Ksar, Globalization Manager, Hewlett-Packard Company, USA | Session C11: 10:40 am - 11:20 am Unicode on a Budget: A Case Study for Embedded Products Joann K. Girard, Lead Engineer, Motorola, Inc., USA R. Douglas Nordeman, Senior Software Engineer, Motorola, Inc., USA |
Internet | Character Sets & Algorithms | Case Studies |
Session A12: 11:25 am - 12:05 pm Rendering Multilingual Documents - CSS and XSL Chris Lilley, Graphics, Fonts, Stylesheets Guy, World Wide Web Consortium, France | Session B12: 11:25 am - 12:05 pm Unicode Collation Ken Whistler, Staff Engineer, Sybase, Inc., USA Mark Davis, Center for Java Technology, IBM Corporation, USA | Session C12: 11:25 am - 12:05 pm Migration of a 4GL and Relational Database to Unicode Tex Texin, Director, International Products, Progress Software Corporation., USA |
Internet | Character Sets & Algorithms | Case Studies |
Session A13: 1:20 pm - 2:00 pm Easier Web Navigation Erik van der Poel, Member of Technical Staff, Netscape Communications Corporation, USA | Session B13: 1:20 pm - 2:00 pm Text Boundary Analysis in JDK 1.2 Richard Gillam, Advisory Software Engineer, Text & International, Center for Java Technology, IBM Corp., USA | Session C13: 1:20 pm - 2:00 pm Multilingual Information Processing in the Republic of Armenia Richard W.Youatt, Operations Manager, American University of Armenia (AUA), USA |
Internet | Character Sets & Algorithms | Case Studies |
Session A14: 2:05 pm - 2:45 pm Internationalization of the Internet Panel of speakers | Session B14: 2:05 pm - 2:45 pm Breaking Lines Asmus Freytag, President, ASMUS, Inc., USA | Session C14: 11:25 am - 12:05 pm Unicode in Data Bases Randall E. Flynn, Chief Geographer, National Imagery and Mapping Agency; Executive Secretary for Foreign Names, US Board on Geographic Names |
Internet | Character Sets & Algorithms | Case Studies |
Session A15: 2:50 pm - 3:30 pm Internationalization of the Internet - Continued Panel of speakers | Session B15: 1:20 pm - 2:00 pm Efficient Storage and Use of Unicode Property Data Lloyd Honomichl, Senior Consulting Engineer, Novell, Inc., USA | Session C15: 1:20 pm - 2:00 pm Unicode-enabled Multilingual WWW Server Borka Jerman-Blazic, Head, Laboratory for open systems and networks, Jozef Stefan Institute, Slovenia Konstantin Chuguev, Network Manager, Southern Ural State University, Russia |
Applications | Character Sets & Algorithms | Case Studies |
Session A16: 3:50 pm - 4:30 pm Microsoft Office2000 and Unicode Christopher Pratley, Lead International Program Manager, Microsoft Office, Microsoft Corporation, USA | Session B16: 2:05 pm - 2:45 pm Searching the World's Text - Unicode is Only the First Step Andrew Hodgson, President, Lyricom Consulting, Canada | Session C16: 2:05 pm - 2:45 pm Testing Multilingual Support in Mail User Agents Yuri Demchenko, Associate Professor, Kiev Polytechnic Institute, Ukraine |
Applications | Character Sets & Algorithms | Case Studies |
Session A17: 4:35 pm - 5:15 pm Microsoft Office2000 and Unicode - Continued Christopher Pratley, Lead International Program Manager, Microsoft Office, Microsoft Corporation, USA | Session B17: 2:50 pm - 3:30 pm MULE-Universal enCoding System: A Flexible Codepoint Translation Mechanism Nishikimi Mikiko, Senior Researcher, ElectroTechnical Laboratory, MITI, Japan | Session C17: 2:50 pm - 3:30 pm Unicode from the Users' Perspective Panel of speakers |
Applications | Character Sets & Algorithms | Case Studies |
Session A18: 5:20 pm - 6:00 pm Global Information Systems Michael G. McKenna, Globalization Strategist, Sybase, Inc., USA | Session B18: 5:20 pm - 6:00 pm Solutions for Complex Encoding Conversion Problems Peter K. Edberg, Senior Software Engineer, International and Text Group, Apple Computer, Inc., USA | Session C18: 5:20 pm - 6:00 pm Unicode from the Users' Perspective - Continued Panel of speakers |
When the world wants to talk, it speaks Unicode |
Microsoft is a registered trademark of Microsoft Corporation. Unicode and the Unicode logo are registered trademarks of Unicode, Inc. Used with permission. Reuters and the dotted and sphere logos are house marks of Reuters Limited. Reuters is a registered trade mark in more than 25 countries worldwide. 17 July 1998, Webmaster |