[Mirrored from: http://www.cm.spyglass.com/unicode/iuc10/program.html]
Day 1: Monday, March 10 |
Opening Addresses and Keynotes |
Opening Address by Conference Chair |
Misha Wolf, Globalisation Manager, Reuters Limited, UK |
The Unicode StandardTM: Challenges and Opportunities |
Asmus Freytag, VP Marketing, The Unicode® Consortium |
Keynote Address |
Ira Scharfglass, VP Global Applications, Netscape Communications Corporation, USA |
Tutorials, lasting 3 hours, with a break for lunch |
Track A |
Track B |
Track C |
Track D |
Web Internationalization | Standards and Case Studies | Internationalization and Localization | Databases |
A: Weaving the Multilingual Web: Standards and their Implementation Martin J. Dürst, Senior Research Associate, University of Zurich, Switzerland François Yergeau, Technology Adviser, Alis Technologies Inc., Canada Gavin Thomas Nicol, Primary Engineer, Inso Providence Corporation, USA | B: The Unicode Standard: Version 2 Asmus Freytag, President, ASMUS, Inc., USA | C: Non-Latin Writing Systems: Characteristics and Impacts on Multinational Product Design Richard Ishida, Globalisation Consultant, Rank Xerox Technical Centre, UK | D: Language Support and Unicode in Relational Databases and SQL Stefan Buchta, Group Manager, Software AG / Beacon Information Technology, Japan Mike McKenna, Globalisation Architect, Sybase, Inc., USA |
Presentations, lasting 40 minutes |
Track A |
Track B |
Track C |
Web Internationalization | Text, Fonts and Typography | Standards and Case Studies |
A1: World Wide Web Consortium Activities in Internationalization Bert Bos, Internationalization Coordinator, World Wide Web Consortium, France | B1: Unicode and the New Information Appliances Jim Welch, Director, Emerging Technologies, Bitstream, USA | C1: ISO 10646 - Unicode: Continued Convergence Michael Ksar, Hewlett-Packard Company, USA |
Web Internationalization | Text, Fonts and Typography | Standards and Case Studies |
A2: A Platform to Publish and Retrieve Multilingual Information on the WWW Yean-Fee Ho, Director of Business Development and World-wide Solutions, Star+Globe Technologies, Singapore | B2: Unicode & Fonts Kamal Mansour, Manager of Non-Latin Products, Monotype Typography Inc., USA | C2: Unicode - The Glue in the European Coding World - Some Case Studies Wolfgang Keber, Senior Consultant and Project Leader, DIaLOGIKa, Germany |
Web Internationalization | Text, Fonts and Typography | Standards and Case Studies |
A3: Lotus, Domino, Notes and Java Kevin Cavanaugh, VP International, Lotus, USA | B3: Ultracode: A Barcode Symbology Encoding Unicode 2.0 Clive P Hohberger, VP, Technology Development, Zebra Technologies Corporation, USA | C3: Conversion of a Multinational Software Developer to Unicode - A Case-history-to-date Mike McKenna, Globalisation Architect, Sybase, Inc., USA |
Day 2: Tuesday, March 11 |
Presentations, lasting 40 minutes |
Track A |
Track B |
Track C |
Web Internationalization | Text, Fonts and Typography | Platforms |
A4: Unicode and Internationalization in Netscape Communicator Frank Yung-Fong Tang, Internationalization Engineer, Netscape Communications Corporation, USA | B4: Microsoft Office97 and Unicode Chris Pratley, Far East Program Manager, Microsoft Corporation, USA | C4: Win32 and Unicode William S. Hall, Program Manager, International, NETCOM On-Line Communications Services, Inc., USA |
Web Internationalization | Text, Fonts and Typography | Platforms |
A5: Supporting Multiple Languages and Character Sets with Internet Explorer F. Avery Bishop, Senior Program Manager, New Languages Enabling Group, Microsoft Corporation, USA Lori Brownell, Senior Program Manager, Personal and Business Systems Group, Microsoft Corporation, USA | B5: Unicode and Java - Design and Implementation of a Unicode Word Processing System in Java Mirko Raner, Software Developer, Mathema Software GmbH, Germany | C5: Unicode and Internationalization with UNIX and the X-Window System Hideki Hiura, Architect / Sr. Staff Engineer, SunSoft, Inc., USA |
Web Internationalization | Text, Fonts and Typography | Platforms |
A6: Java Internationalization Architecture Asmus Freytag, President, ASMUS, Inc., USA | B6: Developing a Unicode Desktop Publishing Application Based on Windows NT and Windows 95 Thomas Nielsen, Project Manager, R&D, Calamus, MGI Software Corp., Denmark | C6: The Future of Unicode Support on the Macintosh Merle Tenney, International Technologies Evangelist, Apple Computer, Inc., USA |
Web Internationalization | Text, Fonts and Typography | Platforms |
A7: Java Internationalization Architecture - Continued Asmus Freytag, President, ASMUS, Inc., USA | B7: A Unicode Text Object Model (TOM) Murray Sargent III, Senior Software Design Engineer, Microsoft Corporation, USA | C7: Developing Applications Using Universal Language Support Steve Atkin, Staff Programmer / Development Lead Universal Language Support, IBM Corporation, USA |
Web Internationalization | Text, Fonts and Typography | Platforms |
A8: Migration to a Fully Supported Unicode WWW Server Borka Jerman-Blazic, Head of Department, Institute Jozef Stefan, Slovenia Andrej Gogala, Junior Researcher, Institute Jozef Stefan, Slovenia Konstantin V. Chuguev, Chelyabinsk Technical University, Russia | B8: Overcoming Search Ambiguities in Unicode 2.0 Jonathan Clark, Senior Development Engineer, International Communications(R) Inc., USA | C8: Case Study of Two Multiscript Locales in Solaris A Speaker, SunSoft, Inc., USA |
Web Internationalization | Text, Fonts and Typography | Platforms |
A9: Making your Web Server Render Unicode Text for your Client Users Leong Kok Yong, Research Programmer, National University of Singapore, Singapore | B9: Application-Independent Representation of Multilingual Text Chris A Rowley, Senior Lecturer and Staff Tutor, Open University, UK Frank Mittelbach, System Engineer, Electronic Data Systems, Germany | C9: Global Distributed Printing with Unicode Dale Bethers, Senior Software Engineer, Novell, Inc., USA |
Web Internationalization | Text, Fonts and Typography | Libraries and Linguistics |
A10: Supporting Multiple Character Sets on the Internet Peter Edberg, International Software Engineer, Apple Computer, Inc., USA | B10: From Unicode to Typography, via Omega: Greek, Ancient and Modern Yannis Haralambous, Atelier Fluxus Virus, France John Plaice, Université de Laval, Canada | C10: The CHASE Project - Experiments with Unicode in European Libraries Anthony Brickell, Technical Manager, The British Library, UK |
Web Internationalization | Conversion and Compression | Libraries and Linguistics |
A11: Dynaweb: Content Generation Based on Client Preferences Gavin Thomas Nicol, Primary Engineer, Inso Providence Corporation, USA | B11: Character Mapping: Methods and Issues Lloyd Honomichl, Internationalization Architect, Novell, Inc., USA | C11: Unicode, Ancient Languages and the WWW Carl-Martin Bunz, Academic Research Assistant, Johann Wolfgang Goethe University, Germany Jost Gippert, Professor, Johann Wolfgang Goethe University, Germany |
Web Internationalization | Conversion and Compression | Libraries and Linguistics |
A12: Multilingual Template Pages for the WWW Based on Unicode Judith Gilbert, Director of Engineering, vivid studios, USA | B12: Reuters Compression Scheme for Unicode (RCSU) Misha Wolf, Globalisation Manager, Reuters Limited, UK | C12: Multilingual Bulletin of New Receipts of the Russian Library for Foreign Literature now on the Net Ilya Gavrishin, System Engineer, Russian State Library for Foreign Literature, Russia |
Day 3: Wednesday, March 12 |
Presentations, lasting 40 minutes |
Track A |
Track B |
Track C |
Web Internationalization | Databases | CJK |
A13: Unicode: the Right Way to Develop Web Applications for Windows Peter Amstein, Software Design Engineer, Microsoft Corporation, USA | B13: Language Support and Unicode Features in the SQL Standards Stefan Buchta, Group Manager, Software AG / Beacon Information Technology, Japan Mike McKenna, Globalisation Architect, Sybase, Inc., USA | C13: Kanji Database and Input Method of "Itaiji" Eiji Matsuoka, Associate Professor, Director of Chinese Language and Literature, Tokyo-Gakugeidaigaku, Japan Tatsuo Kobayashi, Director, Digital Culture Research, Justsystem Corporation, Japan Koji Gotoda, Product Development Engineer, Justsystem Corporation, Japan |
Web Internationalization | Databases | CJK |
A14: Internationalization and Unicode in LDAP Directory Services Jürgen Bettels, Internationalization Consultant, Global Ink Consultants, Switzerland / Netscape Communications Corporation, USA | B14: Use of Unicode by World-Class Database Vendors Mike McKenna, Globalisation Architect, Sybase, Inc., USA | C14: East Asian Character Coding and New Software Implementations Thomas H. Hahn, Librarian, Sinologist, University of Heidelberg, Germany |
Web Internationalization | Databases | Internationalization and Localization |
A15: Platform Independent Input Method Protocol for the Internet, Network Computer (NC) and Java Hideki Hiura, Architect / Sr. Staff Engineer, SunSoft, Inc., USA | B15: Character Set Definition and Conversion in Unicode Jianping Yang, Senior Technical Staff, Oracle Corporation, USA Gail Yamanaka, Principal Product Manager, Server Globalization Technology, Oracle Corporation, USA | C15: Internationalisation: More than just Character Sets Richard Ishida, Globalisation Consultant, Rank Xerox Technical Centre, UK |
Web Internationalization | Databases | Internationalization and Localization |
A16: Unicode and the Internet: Status and Developments Martin J. Dürst, Senior Research Associate, University of Zurich, Switzerland | B16: Unicode in Distributed Computing Environments Mike McKenna, Globalisation Architect, Sybase, Inc., USA | C16: Strategies for Globalizing Software David Goldstein, Technical Product Manager, Accent Software International, Israel |
Web Internationalization | Complex Scripts | Internationalization and Localization |
A17: Web Internationalization & Multilingualism Symposium - A Report M.T. Carrasco Benitez, European Commission (on leave), Luxembourg | B17: Handling Complex Unicode Rendering Problems John H. Jenkins, International Software Engineer, Apple Computer, Inc., USA | C17: LISA and Unicode Michael Annobile, Director, The LISA Forum, Switzerland |
Web Internationalization | Complex Scripts | Internationalization and Localization |
A18: Weaving the Multilingual Web: An Open Discussion Forum (BOF) | B18: Complex Script Support in Microsoft® Windows NT F. Avery Bishop, Senior Program Manager, New Languages Enabling Group, Microsoft Corporation, USA | C18: Notes Global Designer - Developing Multilingual Notes Applications for the World Thierry Mayeur, International Product Manager, Lotus, Canada |
Web Internationalization | Complex Scripts | Platforms |
A19: Weaving the Multilingual Web: An Open Discussion Forum (BOF) - Continued | B19: Encoding Sense and Nonsense - The Arabic Ligature Thomas Milo, President, DecoType, Netherlands | C19: Writing World Ready Applications for Win32 Lori Brownell, Senior Program Manager, Personal and Business Systems Group, Microsoft Corporation, USA |
Web Internationalization | Complex Scripts | Platforms |
A20: Weaving the Multilingual Web: An Open Discussion Forum (BOF) - Continued | B20: Unallocated | C20: Unallocated |
Each day's program starts at 09:00 and ends at 17:25, except for Day 3 which ends at 16:40 Lunch breaks start at 12:10 and end at 13:30 | ||
When the world wants to talk, it speaks Unicode |
The Unisys logo is a trademark of Unisys Corporation. Microsoft is a registered trademark of Microsoft Corporation. Unicode and the Unicode logo are trademarks of Unicode, Inc. Used with permission. Netscape and the Netscape Communications logo are trademarks of Netscape Communications Corporation. Reuters and the dotted logotype and sphere are the house trade marks of Reuters Limited. Reuters is a registered trademark in more than 25 countries world-wide. |