[From: http://www.xmlmortgage.org/secured/XMPDataDictionary.htm]
ALIAS
APPLICATION
APPRAISAL
ARM
ARMPAYMENTADJUSTMENT
ARMRATEADJUSTMENT
ASSET
AUTOMOBILE
BORROWER
BORROWERADDRESS
BORROWERASSET
BORROWERLIABILITY
BORROWERPERSONAL
BUREAUSCORE
BUYDOWN
COMMITMENT
COMMITMENTLOANRULE
COMMITMENTPARAMETER
COMMITMENTPENALTY
COMMITMENTPERIODSTATUS
COMMITMENTRULE
COMMITMENTSTATUS
COMMUNITYLENDING
CONSTRUCTION
CONTACT
CREDITLIABILITY
CREDITPAYMENTHISTORY
CREDITREPORT
DECLARATIONS
DEPENDENTS
DOWNPAYMENT
EMPLOYER
EMPLOYERINCOME
FEE
FEEPAYMENT
FHA
FLOOD
GOVERNMENTDATA
HOUSING
INQUIRY
INSURANCE
LIABILITY
LIFEINSURANCE
LOAN
LOANDETAILS
LOANSTATUSHISTORY
NEGOTIATION
NEGOTIATIONDETAIL
OTHERINCOME
OWNERSHIPINTEREST
PARTY
POOL
POOLSTATUSHISTORY
PUBLICRECORD
REALESTATEOWNED
REFINANCE
SUBJECTPROPERTY
SUMMARY
TAX
TITLEHOLDER
VA
WITHHOLDING
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CompanyLegalName | string() | The company's legal name. | |||
| CompanyName | string() | The short name of the company. | |||
| TaxIdentificationNumber | string() | The company's tax identification number (TIN). | |||
| FirstName | string() | The person's first name. | |||
| Generation | string() | The person's generation if applicable, e.g. Jr., Sr., etc. | |||
| LastName | string() | The person's last name. | |||
| MiddleName | string() | The person's middle name. | |||
| Prefix | string() | Prefix of a person's name, e.g. Mr., Mrs., etc. | |||
| UnformattedName | string() | The unformatted name of the person. | |||
| AccountNumber | string() | Account number of this account. | |||
| DatePaid | dateTime | Date this account was paid off. | |||
| HighBalance | currency | Highest balance reached on this account. | |||
| Purpose | string() | Purpose of this account. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CompanyLegalName | string() | The company's legal name. | |||
| CompanyName | string() | The short name of the company. | |||
| TaxIdentificationNumber | string() | The company's tax identification number (TIN). | |||
| FirstName | string() | The person's first name. | |||
| Generation | string() | The person's generation if applicable, e.g. Jr., Sr., etc. | |||
| LastName | string() | The person's last name. | |||
| MiddleName | string() | The person's middle name. | |||
| Prefix | string() | Prefix of a person's name, e.g. Mr., Mrs., etc. | |||
| UnformattedName | string() | The unformatted name of the person. | |||
| InterviewDate | dateTime | Date of the interview. | |||
| InterviewType | enumerated | Interview type performed.
FaceToFace: Face-to-face (in person) application. Mail: Written communication (including electronic application). Telephone: Voice only interview. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CompanyLegalName | string() | The company's legal name. | |||
| CompanyName | string() | The short name of the company. | |||
| TaxIdentificationNumber | string() | The company's tax identification number (TIN). | |||
| FirstName | string() | The person's first name. | |||
| Generation | string() | The person's generation if applicable, e.g. Jr., Sr., etc. | |||
| LastName | string() | The person's last name. | |||
| MiddleName | string() | The person's middle name. | |||
| Prefix | string() | Prefix of a person's name, e.g. Mr., Mrs., etc. | |||
| UnformattedName | string() | The unformatted name of the person. | |||
| AppraisalType | enumerated | The type of appraisal that was performed.
DriveBy: Drive-by appraisal only. Full: Full appraisal. HUD1: HUD-1 appraisal. StatedValue: Appraisal based on stated value. StatisticalAnalysisReport: Statistical analysis report. |
|||
| AppraisedPropertyValue | currency | The appraised value of the property. | |||
| DateOrdered | dateTime | Date the appraisal was ordered. | |||
| DatePerformed | dateTime | Date the appraisal was performed. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| IndexMargin | number(6,3) | 0 | 999.999 | Percent | Margin applied to the index in the ARM rate calculations. |
| IndexName | string() | Name of the index being used as a basis for the rate calculations. | |||
| IndexTermType | enumerated | Type of the index term.
TBD: To be determined. |
|||
| IndexValue | number(6,3) | 0 | 999.999 | Percent | Current value of the index that forms the basis for this ARM. |
| MaximumLifetimeRate | number(6,3) | 0 | 999.999 | Percent | Maximum lifetime interest rate for this ARM. |
| MaximumLifetimeRateDecrease | number(6,3) | 0 | 999.999 | Percent | Maximum lifetime interest rate decrease for this ARM. |
| MaximumLifetimeRateIncrease | number(6,3) | 0 | 999.999 | Percent | Maximum lifetime rate increase for this ARM. |
| MinimumLifetimeRate | number(6,3) | 0 | 999.999 | Percent | Minimum lifetime interest rate for this ARM. |
| PaymentAdjustmentFirstPeriod | number(3,0) | 0 | 999 | Months | The duration of the first payment adjustment period, in months. |
| PaymentAdjustmentLifeAmountCap | currency | Maximum payment adjustment amount over the lifetime of this loan, in currency units. | |||
| PaymentAdjustmentLifePercentCap | number(6,3) | 0 | 999.999 | Percent | Maximum payment adjustment over the life of this loan, as a percentage of the original P&I. |
| PaymentChangeBaseType | enumerated | The payment change base type for this loan.
TBD: To be determined. |
|||
| QualifyingRate | number(6,3) | 0 | 999.999 | Percent | Qualifying rate for this ARM. |
| RateAdjustmentFirstPeriod | number(3,0) | 0 | 999 | Months | The first rate adjustment period for this loan, in months. |
| RateChangeBaseType | enumerated | The rate change base type for this loan.
TBD: To be determined. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CalculationType | enumerated | Calculation type for this payment adjustment.
TBD: To be determined. |
|||
| Duration | number(3,0) | 0 | 999 | Months | The duration, in months, of this adjustment. |
| Frequency | number(3,0) | 0 | 999 | Months | The frequency of the adjustment within its duration, in months. |
| PaymentAdjustmentAmount | currency | The amount of this payment adjustment. | |||
| PaymentAdjustmentCap | currency | The adjustment cap for this payment adjustment. | |||
| PaymentAdjustmentPercent | number(6,3) | 0 | 999.999 | Percent | Adjustment to the payment amount, in percent. |
| PaymentAdjustmentPercentCap | number(6,3) | 0 | 999.999 | Percent | Payment adjustment cap expressed as a percentage of the original P&I value. |
| PaymentAdjustmentType | enumerated | Type of payment adjustment.
TBD: To be determined. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CalcMethodType | enumerated | The calculation method type for this rate adjustment.
TBD: To be determined. |
|||
| Duration | number(3,0) | 0 | 999 | Months | The duration, in months, of this adjustment. |
| Frequency | number(3,0) | 0 | 999 | Months | The frequency of the adjustment within its duration, in months. |
| NewRate | number(6,3) | 0 | 999.999 | Percent | The new rate for the ARM, in percent. |
| PeriodicRateDecrease | number(6,3) | 0 | 999.999 | Percent | Periodic decrease in the interest rate, in percent. |
| PeriodicRateIncrease | number(6,3) | 0 | 999.999 | Percent | Periodic increase of the rate, in percent. |
| RateCap | number(6,3) | 0 | 999.999 | Percent | The maximum rate for this rate adjustment. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CompanyLegalName | string() | The company's legal name. | |||
| CompanyName | string() | The short name of the company. | |||
| TaxIdentificationNumber | string() | The company's tax identification number (TIN). | |||
| AccountNumber | string() | Account number of this account. | |||
| AssetType | enumerated | Type of the asset.
BusinessNetWorth: Net worth of the portion of a business owned by the borrower. CheckingAccount: Checking account. MoneyMarketAccount: Money market account. MoniesNotDeposited: Gifts, grants, and other monies not deposited. RetirementAccounts: Value of 401(k), 403(b), IRA, Roth, and other retirement accounts. SavingsAccount: Savings account. Securities: Stocks, bonds, and mutual funds. TimeDeposit: Certificate of deposit or other time deposit. |
|||
| AssetValue | currency | Value of the asset. | |||
| Description | string() | Description of the item. | |||
| NumberOfShares | currency | The number of shares in this asset (if the asset is of a type that supports shares, such as stock). | |||
| AssetTypeOther | string() | ||||
| IsVerified | boolean | Flag indicating that the asset has been verified. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CompanyLegalName | string() | The company's legal name. | |||
| CompanyName | string() | The short name of the company. | |||
| TaxIdentificationNumber | string() | The company's tax identification number (TIN). | |||
| AutoLoanAccountNumber | string() | Account number of the auto loan associated with the automobile. | |||
| AutoMakeModel | string() | Make and model of the automobile. | |||
| AutoValue | currency | The value of the automobile. | |||
| AutoYear | string() | The year the automobile was built. | |||
| MonthsLeftToPay | number(3,0) | 0 | 999 | Months | Months left to pay on this obligation. |
| PaymentAmount | currency | Payment amount for this obligation. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| FirstName | string() | The person's first name. | |||
| Generation | string() | The person's generation if applicable, e.g. Jr., Sr., etc. | |||
| LastName | string() | The person's last name. | |||
| MiddleName | string() | The person's middle name. | |||
| Prefix | string() | Prefix of a person's name, e.g. Mr., Mrs., etc. | |||
| UnformattedName | string() | The unformatted name of the person. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| Address1 | string() | Unformatted address line 1. | |||
| Address2 | string() | Unformatted address line 2. | |||
| BoxNumber | string() | Box number of the address. | |||
| City | string() | City portion of the address. | |||
| PostalCode | string() | Postal code (zip code for USA addresses) of the address. | |||
| PostalCodeExtension | string() | Postal code extension (zip + 4 for USA addresses) of the address. | |||
| StateOrProvince | string() | State or province of the address. | |||
| StreetNumber | string() | Street number of the address. | |||
| PrefixDirection | string() | Prefix direction of the street. | |||
| SuffixDirection | string() | Postfix direction of the street. | |||
| StreetName | string() | Name of the street. | |||
| IsCurrentAddress | boolean | Flag indicating that this is the current residence of the borrower. | |||
| MonthsAtAddress | number(2,0) | 0 | 11 | Months | The number of months the borrower lived (has lived) at this address. |
| OwnershipType | enumerated | Ownership type for the property.
LiveRentFree: Borrower lives (lived) rent-free at the address in question. Own: Borrower owns (owned) the property at the address in question. Rent: Borrower rents (rented) the property at the address in question. |
|||
| YearsAtAddress | number(3,0) | 0 | 130 | Years | Number of years the borrower lived, or has lived, at this address. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| PercentageOwned | number(6,3) | 0 | 100 | Percent | Percentage of this item owned by the referenced borrower. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| PercentageOwned | number(6,3) | 0 | 100 | Percent | Percentage of this item owned by the referenced borrower. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| FirstName | string() | The person's first name. | |||
| Generation | string() | The person's generation if applicable, e.g. Jr., Sr., etc. | |||
| LastName | string() | The person's last name. | |||
| MiddleName | string() | The person's middle name. | |||
| Prefix | string() | Prefix of a person's name, e.g. Mr., Mrs., etc. | |||
| UnformattedName | string() | The unformatted name of the person. | |||
| AlternateIdentificationNumber | string() | Alternate identification number of the borrower. | |||
| AlternateIdentificationNumberType | enumerated | Type of alternate identification for the borrower.
CanadianSocialInsuranceNumber: Canadian social insurance number. Other: Other identifier. TaxpayerIdentificationNumber: Taxpayer identification number (TIN) |
|||
| BorrowerAge | number(3,0) | 0 | 130 | Years | Age of the borrower. |
| CAIVR | string() | CAIVR information for the borrower. | |||
| IsFirstTimeHomebuyer | boolean | Flag indicating that this loan's borrower(s) qualified for first time homebuyer status. | |||
| IsPrimaryBorrower | boolean | Flag indicating that this borrower is the primary borrower on the loan. | |||
| IsRaceSexSupplied | boolean | Flag indicating whether the borrower chose to offer their race and sex information at the time of application. | |||
| JointBorrowerID | string() | Identifier indicating the joint borrower on the loan. | |||
| MaritalStatusType | enumerated | Marital status of the borrower.
Married: Married. Separated: Separated. Unmarried: Unmarried. |
|||
| NumberOfDependents | number(3,0) | 0 | 999 | Number of dependents. | |
| RaceOtherDescription | string() | Description of the race of the borrower if the RaceType provided is Other. | |||
| RaceType | enumerated | Race of the borrower.
AmericanIndianOrAlaskan: American Indian or Alaskan Native. AsianPacific: Asian or Pacific Islander. BlackNotHispanic: Black, not of Hispanic origin. Hispanic: Hispanic. Other: Other race. WhiteNotHispanic: White, not of Hispanic origin. |
|||
| SexType | enumerated | Sex of the borrower.
Female: Female. Male: Male. |
|||
| SignatureDate | dateTime | Date the application was signed. | |||
| SocialSecurityNumber | string() | Social security number of the applicant. | |||
| YearsOfSchool | number(3,0) | 0 | 999 | Years | Number of years of schooling the borrower has had. |
| IsVeteran | string() | Flag indicating that this borrower is a veteran. | |||
| EntitlementAmount | currency | Amount of the VA Entitlement for this loan. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| Comment | string() | Comments on this item. | |||
| CreditScore | string() | The credit score reported in this element | |||
| CreditTargetType | enumerated | The target of the element in the credit report.
AuthorizedUser: Authorized user. Comaker: Co-maker. Joint: Joint ownership or obligation in severalty. JointContractual: Joint contractual liability. Maker: Maker (with co-maker). OnBehalfOf: On behalf of. Participant: Participant. Sole: Associated with individual only. Spouse: Nonapplicant spouse. Terminated: Terminated. Undesignated: Undesignated. |
|||
| RepositoryType | enumerated | The repository from which the information in the credit report is derived.
Equifax: Equifax. Experian: Experian. ExperianEquifax: Experian and Equifax. ExperianTransUnion: Experian and TransUnion. ExperianTransUnionEquifax: Experian, TransUnion, and Equifax. Other: Other repository. TransUnion: TransUnion. TransUnionEquifax: TransUnion and Equifax. |
|||
| ScoringModel | string() | The scoring model used to arrive at the credit score shown in this element. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| BaseDateType | enumerated | The base date type for this buydown.
TBD: To be determined. |
|||
| BuydownType | enumerated | The type of buydown.
TBD: To be determined. |
|||
| Duration | number(3,0) | 0 | 999 | Months | The duration, in months, of this adjustment. |
| Frequency | number(3,0) | 0 | 999 | Months | The frequency of the adjustment within its duration, in months. |
| FundingType | enumerated | The type of funding for this buydown.
TBD: To be determined. |
|||
| IncreaseRate | number(6,3) | 0 | 999.999 | Percent | Rate increase for this buydown, in percent. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CommitmentDate | dateTime | The date the commitment agreement commences. | |||
| CommitmentTerm | number(4,0) | 0 | 9999 | Days | The duration of the commitment in days. |
| CommitmentAmount | currency | The total face value of the commitment. | |||
| UndeliveredAmount | currency | The amount still remaining to be delivered for this commitment. | |||
| MaxAmount | number(6,3) | 0 | 999.999 | Percent | The maximum total loan amount that will be accepted as part of this commitment, expressed as a percentage of the CommitmentAmount. |
| CommitmentPrice | number(6,3) | 0 | 999.999 | Percent | The price that will be paid for the commitment as specified, expressed as a percentage of the CommitmentAmount. |
| WeightedAverageCoupon | number(6,3) | 0 | 999.999 | Percent | The target weighted average interest rate for this commitment. |
| WeightedAverageCreditScore | number(3,0) | 0 | 999 | The target weighted average credit score for this commitment. | |
| WACBuyupBuydown | number(6,3) | 0 | 999.999 | Percent | The percentage modification to the fee paid for these loans per percentage point variation in the weighted average interest rate delivered. |
| WACSBuyupBuydown | number(6,3) | 0 | 999.999 | Percent | The percentage modification to the fee paid for these loans per point of variation in the weighted average credit score delivered. |
| WACQuantization | number(6,3) | 0 | 999.999 | Percent | The quantization of weighted average interest rate variance (in percentage points) used when determining whether a fee variance needs to be applied. |
| WACSQuantization | number(3,0) | 0 | 999 | The quantization of weighted average credit score variance (in points) used when determining whether a fee variance needs to be applied. | |
| MaxPrice | number(6,3) | 0 | 999.999 | Percent | The maximum adjusted price that will be paid for this commitment, expressed as a percentage of the CommitmentAmount. |
| EvaluationType | enumerated | How often the commitment is to be tracked and evaluated.
AnniversaryMonth: Calculated on the monthly anniversary of the start date. AtEndOfTerm: Calculated at the end of the commitment term only. CalendarMonth: Calculated on the first calendar day of every month. |
|||
| MinimumDelivery | number(6,3) | 0 | 999.999 | Percent | The minimum total face value of loans that may be delivered under this agreement without penalty, expressed as a percentage of the CommitmentAmount. |
| LowDeliveryPenalty | number(6,3) | 0 | 999.999 | Percent | The penalty to be paid by the seller in the event of underdelivery, expressed as a percentage of the UndeliveredAmount. |
| ExtensionPeriod | number(3,0) | 0 | 999 | Days | The number of days a commitment agreement may be extended by mutual agreement of the buyer and seller, for the price given in ExtensionPrice. |
| ExtensionPrice | string() |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| Description | string() | Description of the item. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| ParameterMeaning | string() | The meaning of this parameter. | |||
| ParameterValue | string() | The value for the parameter. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| PenaltyReason | string() | The reason this penalty was imposed. | |||
| PenaltyAmount | currency | The amount of the penalty. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| EvaluationDate | dateTime | The date the status of the commitment was evaluated. | |||
| DeliveredAmount | currency | The amount delivered for this commitment during this time period. | |||
| WeightedCoupon | number(6,3) | 0 | 999.999 | Percent | The weighted coupon rate for the loans delivered for this commitment during this time period. |
| WeightedCreditScore | number(3,0) | 0 | 999 | The weighted credit score for all loans delivered during this period. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| Description | string() | Description of the item. | |||
| Penalty | number(6,3) | 0 | 999.999 | Percent | The penalty to be paid if this rule is not met, expressed as a percentage of the total dollar volume for the period assessed. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| NextEvaluationDate | dateTime | The date the commitment will next be evaluated. | |||
| TotalDeliveredAmount | currency | The total delivered amount towards this commitment. | |||
| TotalWeightedCoupon | number(6,3) | 0 | 999.999 | Percent | The total average weighted coupon rate for the delivered loans for this commitment. |
| TotalWeightedCreditScore | number(3,0) | 0 | 999 | The total average weighted average credit score for the delivered loans for this commitment. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CommunityLendingProduct | string() | Community lending product type. | |||
| HUDMedianIncome | currency | HUD Median Income for this loan. | |||
| IncomeLimit | currency | Income limit for this loan. | |||
| IncomeLimitAdjustmentFactors | string() | Income limit adjustment factors for this loan. | |||
| IsFannieNeighborsEligible | boolean | Flag indicating that this loan is eligible for Fannie Neighbors. | |||
| IsCommunitySeconds | string() |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| AmountExistingLiens | currency | Amount of the existing liens on the property. | |||
| CostOfImprovements | currency | Cost of the improvements to be performed on the property. | |||
| OriginalCost | currency | Original cost of the property. | |||
| PresentValueOfLot | currency | Present value of the lot. | |||
| YearLotAcquired | number(4,0) | 0 | 9999 | Years | Year the lot was acquired. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| ContactInformation | string() | The contact information, based on the ContactType specified. | |||
| ContactType | enumerated | The type of contact information included in this record.
CellPhone: Cellular phone number. Email: E-mail address. FaxNumber: Fax number HomePhone: Home phone number. PagerNumber: Pager number WorkPhone: Work phone number. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| AccountNumber | string() | Account number of this account. | |||
| AccountType | enumerated | The type of account for this liability.
CreditLine: Credit line. Installment: Installment liability. Mortgage: Mortgage. Open: Open liability. Revolving: Revolving liability. |
|||
| BalloonPaymentAmount | currency | Scheduled balloon payment amount for this loan. | |||
| ChargeOffAmount | currency | Charge-off amount for this liability. | |||
| ClosedDate | dateTime | Date this account was closed. | |||
| CollectionAgency | string() | Agency reponsible for the collection of this liability. | |||
| Comment | string() | Comments on this item. | |||
| CreditLimit | currency | Credit limit for this liability. | |||
| CreditLoanType | enumerated | The type of loan for this liability.
Automobile: Automobile loan. BalloonFirst: Balloon first mortgage. Business: Business loan. ChargeAccount: Charge account. ChildSupport: Child support. Comaker: Co-maker. CombinedCreditPlan: Combined credit plan. ConventionalRealEstateMortgage: Conventional real estate mortgage. CreditCard: Credit card. DebitCard: Debit card. DebtCounselingService: Debt counseling service. Educational: Educational loan. Employment: Employment. FederalConsolidatedLoan: Federal consolidated loan. FederalPLUSLoan: Federal PLUS loan to parents. FederalSupplementalLoansForStudents: Federal Supplemental Loans For Students (SLS). FHAComaker: FHA Co-maker (not borrower). FHAHomeImprovement: FHA home improvement loan. FHARealEstateMortgage: FHA real estate mortgage. FullyAmortizedFirst: Fully amortized first mortgage. GovernmentBenefit: Government benefit. GovernmentEmployeeAdvance: Government employee advance. GovernmentFeeForService: Government fee for service. GovernmentFine: Government fine. GovernmentGrant: Government grant. GovernmentMiscellaneousDebt: Government miscellaneous debt. GovernmentOverpayment: Government overpayment. GovernmentSecuredDirectLoan: Government secured direct loan. GovernmentSecuredGuaranteeLoan: Government secured guarantee loan. GovernmentUnsecuredGuaranteeLoan: Government unsecured guarantee loan. HomeEquityLineOfCredit: Home equity line of credit. HomeImprovement: Home improvement loan. HouseholdGoodsAndOtherCollateralAuto: Household goods and other collateral auto. HouseholdGoodsSecured: Secured household goods. InstallmentLoan: Installment loan. InstallmentSalesContract: Installment sales contract. InsuranceClaims: Insurance claims. Lease: Lease. LineOfCredit: Check credit or line of credit. MobileHome: Mobile home loan. Mortgage: Mortgage. NoteLoan: Note loan. NoteLoanWithComaker: Note loan with co-maker. OneToFourServicing: One to four servicing loan. Other: Other liability type. PartiallySecured: Partially secured loan. Personal: Personal loan. RealEstate: Real estate loan, specific type unknown. RealEstateMortgageWithoutCollateral: Real estate mortgage without other collateral. Recreational: Recreational loan. Refinance: Refinance loan. Rehabilitation: Rehabilitation. RentalAgreement: Rental agreement. Residential: Residential loan. ReturnedCheck: Returned check. Sale: Sale. Secured: Secured loan. SecuredByCosigner: Loan secured by cosigner. SecuredCreditLine: Secured credit line. SpecialService: Special service loan. SubordinateMortgage: Subordinate mortgage. SubsidizedFederalStafford: Subsidized Federal Stafford loan. SummaryOfAccounts: Summary of accounts. Tax: Tax. Unknown: Unknown loan type. Unsecured: Unsecured loan. UnsubsidizedFederalStafford: Unsubsidized federal Stafford loan. VARealEstateMortgage: VA real estate mortgage. Wholesale: Wholesale. WrapAround: Wrap-around loan. |
|||
| Creditor | string() | Agency that granted the credit for this liability. | |||
| CreditTargetType | enumerated | The target of the element in the credit report.
AuthorizedUser: Authorized user. Comaker: Co-maker. Joint: Joint ownership or obligation in severalty. JointContractual: Joint contractual liability. Maker: Maker (with co-maker). OnBehalfOf: On behalf of. Participant: Participant. Sole: Associated with individual only. Spouse: Nonapplicant spouse. Terminated: Terminated. Undesignated: Undesignated. |
|||
| CurrentBalance | currency | Current balance for this liability. | |||
| CurrentRatingType | enumerated | The current rating for this liability (current delinquency information).
Current: Current (paid in full to present date.) CurrentlyActive: Currently active. CurrentlyOwing: Currently owing. CurrentlyPastDue: Currently past due. NinetyDaysPastDue: 90 - 119 days past due. OneTwentyPastDue: 120 days or more past due. PaidAnticipate: Paid anticipate. PaidDiscount: Paid discount. PaidInCash: Paid in cash. PaidPrompt: Paid prompt. PaidSlow: Paid slow. PlacedForCollection: Bad debt placed for collection. PlacedForCollectionPaid: Placed for collection and paid. PlacedForCollectionPartiallyPaid: Placed for collection and partially paid. Repossession: Repossession. SixtyDaysPastDue: 60 to 89 days past due. ThirtyDaysPastDue: 30 to 59 days past due. TooNewToRate: Too new to rate. UnfavorableComments: Unfavorable comments. WageEarner: Making payments under a Wage Earner plan. |
|||
| HighBalance | currency | Highest balance reached on this account. | |||
| HighestDelinquencyAmount | currency | Highest amount this account has been delinquent over its lifetime. | |||
| HighestDelinquencyDate | dateTime | Date of the most delinquent status of the loan. | |||
| HighestDelinquencyRatingType | enumerated |
Current: Current (paid in full to present date.) CurrentlyActive: Currently active. CurrentlyOwing: Currently owing. CurrentlyPastDue: Currently past due. NinetyDaysPastDue: 90 - 119 days past due. OneTwentyPastDue: 120 days or more past due. PaidAnticipate: Paid anticipate. PaidDiscount: Paid discount. PaidInCash: Paid in cash. PaidPrompt: Paid prompt. PaidSlow: Paid slow. PlacedForCollection: Bad debt placed for collection. PlacedForCollectionPaid: Placed for collection and paid. PlacedForCollectionPartiallyPaid: Placed for collection and partially paid. Repossession: Repossession. SixtyDaysPastDue: 60 to 89 days past due. ThirtyDaysPastDue: 30 to 59 days past due. TooNewToRate: Too new to rate. UnfavorableComments: Unfavorable comments. WageEarner: Making payments under a Wage Earner plan. |
|||
| LastActivityDate | dateTime | Date of the last activity on this account. | |||
| Late120Days | number(3,0) | 0 | 999 | Number of times this liability has been paid 120 days late. | |
| Late150Days | number(3,0) | 0 | 999 | Number of times this liability has been paid 150 days late. | |
| Late180Days | number(3,0) | 0 | 999 | Number of times this liability has been paid 180 days late. | |
| Late30Days | number(0,3) | 0 | 999 | Number of times this liability has been paid 30 days late. | |
| Late60Days | number(3,0) | 0 | 999 | Number of times this liability has been paid 60 days late. | |
| Late90Days | number(3,0) | 0 | 999 | Number of times this liability has been paid 90 days late. | |
| LiabilityStatusDate | dateTime | Date as of which the liability status is reported. | |||
| MonthlyPayment | currency | Monthly payment for this liability. | |||
| MonthsReviewed | number(3,0) | 0 | 999 | Months | Number of months this liability has been reviewed. |
| MostRecentDelinquencyAmount | currency | Most recent delinquent amount for this liability. | |||
| MostRecentDelinquencyDate | dateTime | Date of the most recent delinquency on the loan. | |||
| MostRecentDelinquencyRatingType | enumerated |
Current: Current (paid in full to present date.) CurrentlyActive: Currently active. CurrentlyOwing: Currently owing. CurrentlyPastDue: Currently past due. NinetyDaysPastDue: 90 - 119 days past due. OneTwentyPastDue: 120 days or more past due. PaidAnticipate: Paid anticipate. PaidDiscount: Paid discount. PaidInCash: Paid in cash. PaidPrompt: Paid prompt. PaidSlow: Paid slow. PlacedForCollection: Bad debt placed for collection. PlacedForCollectionPaid: Placed for collection and paid. PlacedForCollectionPartiallyPaid: Placed for collection and partially paid. Repossession: Repossession. SixtyDaysPastDue: 60 to 89 days past due. ThirtyDaysPastDue: 30 to 59 days past due. TooNewToRate: Too new to rate. UnfavorableComments: Unfavorable comments. WageEarner: Making payments under a Wage Earner plan. |
|||
| OpenedDate | dateTime | Date this account was opened. | |||
| OriginalPrincipalAmount | currency | Original principal amount for this loan. | |||
| PaidDate | dateTime | Date the item was paid. | |||
| PastDueAmount | currency | Past due amount for this liability. | |||
| RemainingTerm | number(3,0) | 0 | 999 | Months | Months remaining for this liability. |
| ReportedDate | dateTime | Date the item was reported. | |||
| Term | number(3,0) | 0 | 999 | Months | Term of this liability in months. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| MonthsPrior | number(3,0) | 0 | 999 | Months | Number of months prior to the reported payment status date (in the CREDITLIABILITY entity) for which this status applies. |
| PaymentStatusType | enumerated | The status of the account at the time specified in this entity.
120DaysPastDue: 120 days past due. 150DaysPastDue: 150 days past due. 180DaysPastDue: 180 days past due. 30DaysPastDue: 30 days past due. 60DaysPastDue: 60 days past due. 90DaysPastDue: 90 days past due. BadDebt: Bad debt or placed for collection. Current: Current. InformationNotAvailable: Information not available. NoActivity: No activity. Repossession: Repossession. WageEarner: Making payments under a Wage Earner plan. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| CreditAgencyIdentifier | string() | The unique identifier provided by the credit agency for this credit report. | |||
| ReportDate | dateTime | The date the credit report was generated. | |||
| ReportedAddress | string() | The borrower address reported in the credit report. | |||
| ReportedAge | string() | The age of the borrower as reported by the credit bureau. | |||
| ReportedName | string() | The borrower's name reported by the credit bureau. | |||
| ReportedSpouseAge | string() | The credit bureau reported spouse age. | |||
| ReportedSpouseName | string() | The credit bureau reported spouse name. | |||
| ReportedSpouseSSN | string() | The credit bureau reported spouse SSN. | |||
| ReportedSSN | string() | The SSN reported by the credit bureau. | |||
| RepositoryType | enumerated | The repository from which the information in the credit report is derived.
Equifax: Equifax. Experian: Experian. ExperianEquifax: Experian and Equifax. ExperianTransUnion: Experian and TransUnion. ExperianTransUnionEquifax: Experian, TransUnion, and Equifax. Other: Other repository. TransUnion: TransUnion. TransUnionEquifax: TransUnion and Equifax. |
| Attribute Name | Datatype | Minimum | Maximum | Units | Description |
| DeclarationExplanation | string() | Explanation for the declaration. | |||
| DeclarationType | enumerated | The type of declaration being specified.
