[Cache/snapshot from http://www.i18nguy.com/unicode/language-identifiers.html; please see the canonical/official document, and reference.]
Using Language Identifiers (RFC 3066) |
Language identifiers as specified by
RFC 3066, can have the form
language, language-country, language-country-variant and some other specialized forms.
The guidelines for choosing between language and language-country are ambiguous.
To clarify which form should be used, John Cowan and I have posted this list for review.
This is currently a draft document. It will be continually revised as we get feedback from
linguists and internationalization experts. (Although, I have a day job, so allow some time for me turn
it around.) The topic is being discussed on the W3C www-international mail list and the IETF ietf-lang mail list.
Send comments to Tex Texin and John Cowan. To improve turn-around of edits, please make sure the mail uses the subject: "Language Identifier List Comments". This will help us easily identify the mails and process them. Please use a different subject for other discussions.
There are a number of suggestions for deciding whether to use a one-level (language only) or two-level (language-region) tag. They require some discussion and will be added here shortly.
Language codes are from ISO 639. Country codes are from ISO 3166.
Identifier | Language | Region |
---|---|---|
ar-AE | Arabic | United Arab Emirates |
ar-BH | Arabic | Bahrain |
ar-DZ | Arabic | Algeria |
ar-EG | Arabic | Egypt |
ar-IL | Arabic | Israel |
ar-IQ | Arabic | Iraq |
ar-JO | Arabic | Jordan |
ar-KW | Arabic | Kuwait |
ar-LB | Arabic | Lebanon |
ar-LY | Arabic | Libya |
ar-MA | Arabic | Morocco |
ar-MR | Arabic | Mauritania |
ar-OM | Arabic | Oman |
ar-PS | Arabic | Palestinian West Bank and Gaza |
ar-QA | Arabic | Qatar |
ar-SA | Arabic | Saudi Arabia |
ar-SD | Arabic | Sudan |
ar-SO | Arabic | Somalia |
ar-SY | Arabic | Syria |
ar-TD | Arabic | Chad |
ar-TN | Arabic | Tunisia |
ar-YE | Arabic | Yemen |
bn-BD | Bengali | Bangladesh |
bn-IN | Bengali | India |
bn-SG | Bengali | Singapore |
ch-GU | Chamorro | Guam |
ch-MP | Chamorro | Northern Mariana Islands |
cy-GB | Welsh | United Kingdom |
da-DK | Danish | Denmark |
da-GL | Danish | Greenland |
de-AT | German | Austria |
de-BE | German | Belgium |
de-CH | German | Switzerland |
de-DE | German | Germany |
de-DK | German | Denmark |
de-LI | German | Liechtenstein |
de-LU | German | Luxembourg |
el-CY | Greek | Cyprus |
el-GR | Greek | Greece |
en-AG | English | Antigua and Barbuda |
en-AI | English | Anguilla |
en-AS | English | American Samoa |
en-AU | English | Australia |
en-BB | English | Barbados |
en-BM | English | Bermuda |
en-BN | English | Brunei |
en-BS | English | Bahamas |
en-BW | English | Botswana |
en-BZ | English | Belize |
en-CA | English | Canada |
en-CK | English | Cook Islands |
en-CM | English | Cameroon |
en-DM | English | Dominica |
en-ER | English | Eritrea |
en-ET | English | Ethiopia |
en-FJ | English | Fiji |
en-FK | English | Falkland Islands |
en-FM | English | Micronesia |
en-GB | English | United Kingdom |
en-GD | English | Grenada |
en-GH | English | Ghana |
en-GI | English | Gibraltar |
en-GM | English | Gambia |
en-GU | English | Guam |
en-GY | English | Guyana |
en-IE | English | Ireland |
en-IL | English | Israel |
en-IO | English | British Indian Ocean Territ |
en-JM | English | Jamaica |
en-KE | English | Kenya |
en-KI | English | Kiribati |
en-KN | English | St. Kitts-Nevis |
en-KY | English | Cayman Islands |
en-LC | English | St. Lucia |
en-LR | English | Liberia |
en-LS | English | Lesotho |
en-MP | English | Northern Mariana Islands |
en-MS | English | Montserrat |
en-MT | English | Malta |
en-MU | English | Mauritius |
en-MW | English | Malawi |
en-NA | English | Namibia |
en-NF | English | Norfolk Island |
en-NG | English | Nigeria |
en-NR | English | Nauru |
en-NU | English | Niue |
en-NZ | English | New Zealand |
en-PG | English | Papua New Guinea |
en-PH | English | Philippines |
en-PK | English | Pakistan |
en-PN | English | Pitcairn |
en-PR | English | Puerto Rico |
en-PW | English | Palau |
en-RW | English | Rwanda |
en-SB | English | Solomon Islands |
en-SC | English | Seychelles |
en-SG | English | Singapore |
en-SH | English | St. Helena |
en-SL | English | Sierra Leone |
en-SO | English | Somalia |
en-SZ | English | Swaziland |
en-TC | English | Turks and Caicos Islands |
en-TK | English | Tokelau |
en-TO | English | Tonga |
en-TT | English | Trinidad and Tobago |
en-UG | English | Uganda |
en-US | English | USA |
en-VC | English | St. Vincent and the Grenadi |
en-VG | English | British Virgin Islands |
en-VI | English | U.S. Virgin Islands |
en-VU | English | Vanuatu |
en-WS | English | Western Samoa |
en-ZA | English | South Africa |
en-ZM | English | Zambia |
en-ZW | English | Zimbabwe |
es-AR | Spanish | Argentina |
es-BO | Spanish | Bolivia |
es-CL | Spanish | Chile |
es-CO | Spanish | Colombia |
es-CR | Spanish | Costa Rica |
es-CU | Spanish | Cuba |
es-DO | Spanish | Dominican Republic |
es-EC | Spanish | Ecuador |
es-ES | Spanish | Spain |
es-GQ | Spanish | Equatorial Guinea |
es-GT | Spanish | Guatemala |
es-HN | Spanish | Honduras |
es-MX | Spanish | Mexico |
es-NI | Spanish | Nicaragua |
es-PA | Spanish | Panama |
es-PE | Spanish | Peru |
es-PR | Spanish | Puerto Rico |
es-PY | Spanish | Paraguay |
es-SV | Spanish | El Salvador |
es-US | Spanish | USA |
es-UY | Spanish | Uruguay |
es-VE | Spanish | Venezuela |
fr-AD | French | Andorra |
fr-BE | French | Belgium |
fr-BF | French | Burkina Faso |
fr-BI | French | Burundi |
fr-BJ | French | Benin |
fr-CA | French | Canada |
fr-CD | French | Democratic Republic of Congo |
fr-CF | French | Central African Republic |
fr-CG | French | Congo |
fr-CH | French | Switzerland |
fr-CI | French | Cote d'Ivoire |
fr-CM | French | Cameroon |
fr-DJ | French | Djibouti |
fr-FR | French | France |
fr-GA | French | Gabon |
fr-GB | French | United Kingdom |
fr-GF | French | French Guiana |
fr-GN | French | Guinea |
fr-GP | French | Guadeloupe |
fr-HT | French | Haiti |
fr-IT | French | Italy |
fr-KM | French | Comoros Islands |
fr-LB | French | Lebanon |
fr-LU | French | Luxembourg |
fr-MC | French | Monaco |
fr-MG | French | Madagascar |
fr-ML | French | Mali |
fr-MQ | French | Martinique |
fr-NC | French | New Caledonia |
fr-PF | French | French Polynesia |
fr-PM | French | St. Pierre and Miquelon |
fr-RE | French | Reunion |
fr-RW | French | Rwanda |
fr-SC | French | Seychelles |
fr-TD | French | Chad |
fr-TG | French | Togo |
fr-VU | French | Vanuatu |
fr-WF | French | Wallis and Futuna |
fr-YT | French | Mayotte |
ga-GB | Irish | United Kingdom |
ga-IE | Irish | Ireland |
gd-GB | Gaelic | United Kingdom |
gv-GB | Manx | United Kingdom |
hr-BA | Croatian | Bosnia-Herzegovina |
hr-HR | Croatian | Croatia |
hu-HU | Hungarian | Hungary |
hu-SI | Hungarian | Slovenia |
it-CH | Italian | Switzerland |
it-HR | Italian | Croatia |
it-IT | Italian | Italy |
it-SI | Italian | Slovenia |
it-SM | Italian | San Marino |
ko-KP | Korean | Korea, North |
ko-KR | Korean | Korea, South |
kw-GB | Cornish | United Kingdom |
ln-CD | Lingala | Democratic Republic of Congo |
ln-CG | Lingala | Congo |
ms-BN | Malay | Brunei |
ms-MY | Malay | Malaysia |
ms-SG | Malay | Singapore |
nl-AN | Dutch | Netherlands Antilles |
nl-AW | Dutch | Aruba |
nl-BE | Dutch | Belgium |
nl-NL | Dutch | Netherlands |
nl-SR | Dutch | Suriname |
pt-AO | Portuguese | Angola |
pt-BR | Portuguese | Brazil |
pt-CV | Portuguese | Cape Verde Islands |
pt-GW | Portuguese | Guinea-Bissau |
pt-MZ | Portuguese | Mozambique |
pt-PT | Portuguese | Portugal |
pt-ST | Portuguese | São Tomé e Principe |
sd-IN | Sindhi | India |
sd-PK | Sindhi | Pakistan |
sr-BA | Serbian | Bosnia-Herzegovina |
sr-YU | Serbian | Yugoslavia |
ss-SZ | Swati | Swaziland |
ss-ZA | Swati | South Africa |
sv-FI | Swedish | Finland |
sv-SE | Swedish | Sweden |
sw-KE | Swahili | Kenya |
sw-TZ | Swahili | Tanzania |
ta-IN | Tamil | India |
ta-SG | Tamil | Singapore |
tn-BW | Tswana | Botswana |
tn-ZA | Tswana | South Africa |
tr-BG | Turkish | Bulgaria |
tr-CY | Turkish | Cyprus |
tr-TR | Turkish | Turkey |
ur-IN | Urdu | India |
ur-PK | Urdu | Pakistan |
zh-CN | Mandarin Chinese | China |
zh-SG | Mandarin Chinese | Singapore |
zh-TW | Mandarin Chinese | Taiwan |
Copyright © 2004 Tex Texin, John Cowan. All rights reserved.
This page last updated 2004-12-14.
Top of page