Timing Diagram Markup Language (TDML), Version 1.1-1-051899
Element | Tag |
---|---|
Alias Item | alias.item |
Alias List | alias.list |
Alias Name | alias.name |
Alias Value | alias.value |
Text Annotation | annotation |
Characteristic | cc |
Characteristic Group | cc.group |
Characteristic Group Source | cc.group.source |
Characteristics List | cc.list |
Characteristic Source | cc.source |
Characteristic or Condition Textual Information | cc.text |
Characteristic Value | cc.value |
Clock Information | clock.info |
Condition | cn |
Condition Group | cn.group |
Condition Group Source | cn.group.source |
Condition Identifiers | cn.ids |
Condition Source | cn.source |
Condition Value | cn.value |
Code Listing | code.listing |
Connection Group | conn.group |
Connection Group Description | conn.group.desc |
Connection Group IDs | conn.group.ids |
Connection Group Mnemonic | conn.group.mnemonic |
Connection Group Name | conn.group.name |
Connection Identifiers | conn.ids |
Connection Mnemonic | conn.mnemonic |
Connection Pointer | conn.ptr |
Connection Source | conn.source |
Connection | connection |
Duty Cycle | duty.cycle |
Edge | e |
Edge Label | e.label |
Edge Relationships | edge.relationships |
Evaluated Value | evaluated.to |
Expression | expression |
Font | font |
Font List | font.list |
Highlight | highlight |
Jitter Falling | jitter.falling |
Jitter Rising | jitter.rising |
User-Defined Key | key |
Least Significant Bit | lsb |
Model Source | model.source |
Most Significant Bit | msb |
Negation (Not) Indication | not |
Null | null |
Number | number |
One-Edge Relationship | one.edge |
Order of Magnitude | order.of.mag |
Parameter | parm |
Parameter Definition | parm.def |
Parameter Description | parm.desc |
Parameter Dictionary ID | parm.dict.id |
Parameter Symbol | parm.sym |
Period | period |
Product ID Information | pid.info |
Relationship | relationship |
Relationship Label | relationship.label |
Signal | signal |
Sources | sources |
Subscript | sub |
Superscript | super |
TDML Header Information | tdml.admin.info |
TDML Characteristic | tdml.cc |
TDML Connection Group | tdml.conn.group |
TDML Connection Group Pointer | tdml.conn.group.ptr |
TDML Expression | tdml.expression |
TDML Value | tdml.value |
Terminus Group | terminus.group |
Testing Information | testing.info |
Time Offset | time.offset |
Timing Diagram | timing.diagram |
Title | title |
Keep Together | together |
Support Tool Information | tool.info |
Support Tool Source | tool.source |
Two-Edge Relationship | two.edge |
Uncertainty Falling | uncertainty.falling |
Uncertainty Rising | uncertainty.rising |
Unit | unit |
User-Defined Information | user.defined |
User-Defined Value | user.value |
View | view |
View Group | view.group |
Waveform | waveform |
Waveform Reference | waveform.ptr |
Signal Width | width |
Timing Diagram Markup Language (TDML), Version 1.1-1-051899