Timing Diagram Markup Language (TDML), Version 1.1-1-051899
Tag | Element |
---|---|
alias.item | Alias Item |
alias.list | Alias List |
alias.name | Alias Name |
alias.value | Alias Value |
cc | Characteristic |
cc.group | Characteristic Group |
cc.group.source | Characteristic Group Source |
cc.text | Characteristic or Condition Textual Information |
cc.source | Characteristic Source |
cc.value | Characteristic Value |
cc.list | Characteristics List |
clock.info | Clock Information |
code.listing | Code Listing |
cn | Condition |
cn.group | Condition Group |
cn.group.source | Condition Group Source |
cn.ids | Condition Identifiers |
cn.source | Condition Source |
cn.value | Condition Value |
connection | Connection |
conn.group | Connection Group |
conn.group.desc | Connection Group Description |
conn.group.ids | Connection Group IDs |
conn.group.mnemonic | Connection Group Mnemonic |
conn.group.name | Connection Group Name |
conn.ids | Connection Identifiers |
conn.mnemonic | Connection Mnemonic |
conn.ptr | Connection Pointer |
conn.source | Connection Source |
duty.cycle | Duty Cycle |
e | Edge |
e.label | Edge Label |
edge.relationships | Edge Relationships |
evaluated.to | Evaluated Value |
expression | Expression |
font | Font |
font.list | Font List |
highlight | Highlight |
jitter.falling | Jitter Falling |
jitter.rising | Jitter Rising |
together | Keep Together |
lsb | Least Significant Bit |
model.source | Model Source |
msb | Most Significant Bit |
not | Negation (Not) Indication |
null | Null |
number | Number |
one.edge | One-Edge Relationship |
order.of.mag | Order of Magnitude |
parm | Parameter |
parm.def | Parameter Definition |
parm.desc | Parameter Description |
parm.dict.id | Parameter Dictionary ID |
parm.sym | Parameter Symbol |
period | Period |
pid.info | Product ID Information |
relationship | Relationship |
relationship.label | Relationship Label |
signal | Signal |
width | Signal Width |
sources | Sources |
sub | Subscript |
super | Superscript |
tool.info | Support Tool Information |
tool.source | Support Tool Source |
tdml.cc | TDML Characteristic |
tdml.conn.group | TDML Connection Group |
tdml.conn.group.ptr | TDML Connection Group Pointer |
tdml.expression | TDML Expression |
tdml.admin.info | TDML Header Information |
tdml.value | TDML Value |
terminus.group | Terminus Group |
testing.info | Testing Information |
annotation | Text Annotation |
time.offset | Time Offset |
timing.diagram | Timing Diagram |
title | Title |
two.edge | Two-Edge Relationship |
uncertainty.falling | Uncertainty Falling |
uncertainty.rising | Uncertainty Rising |
unit | Unit |
user.defined | User-Defined Information |
key | User-Defined Key |
user.value | User-Defined Value |
view | View |
view.group | View Group |
waveform | Waveform |
waveform.ptr | Waveform Reference |
Timing Diagram Markup Language (TDML), Version 1.1-1-051899