IXRetail DictionaryVersion 2.1 Build 01 Copyright 2000, IXRetail. |
Retail Store Functions
Tag |
Type |
Definition |
AccessPassword | Password | The password which permits the OPERATOR to specific RESOURCES and workstations within the RETAIL STORE. |
Tag |
Type |
Definition |
AccountCode | Code4 | Identifies how the account payable/receivable should be recorded in the financial journal. |
AccountPayableReceivableCustomerAccountID | Identity | Identifies a customer account that is being debited or credited by the account payable/receivable line item. \ |
AccountPayableReceivableFlag | Flag | Flag that determines whether this line item is a payable or a receivable. |
Amount | Money | The monetary amount of the account payable/receivable line item. |
Tag |
Type |
Definition |
AddressID | Identity | A unique identifier for a location and mail address. |
Tag |
Type |
Definition |
AddressTypeCode | Code2 | Defines a standard type of address usage. |
Description | DescriptionShort | Description of address type. |
Name | Name | Business name for an address type. |
Tag |
Type |
Definition |
Description | DescriptionShort | A description of the type of age restriction that applies to this ITEM |
MinimumCustomerAge | QuantityYrsCount | The minimum age under which the customer is prohibited from purchasing the ITEM. |
MinimumEmployeeAge | QuantityYrsCount | The minimum age under which the employee is prohibited from selling the ITEM. |
Tag |
Type |
Definition |
SubstitutionReasonDesc | DescriptionShort | A narrative describing the circumstances under which one item can be substituted for another. For instance, one item may be offered as an alternative in a gift registry scenario, but not in a clearance or promotional scenario. |
Tag |
Type |
Definition |
BlendPercentage | Percent | The percentage of the final blend that the given BULK ITEM constitutes. |
Tag |
Type |
Definition |
BrandName | Name | A unique name to denote a class of ITEMs as a product of a single supplier or manufacturer. The brand can include private label ITEMs. |
Description | DescriptionShort | The description of a class of ITEMs produced by a product of a single supplier or manufacturer. |
Tag |
Type |
Definition |
AccountingDispositionCode | Code4 | Determines whether the price derivation for this rule is treated as a revaluation of merchandise ( in which case it impacts the stock ledger) or an expense ( in which case it impacts the store financial ledger). |
ConcurrenceDispositionCode | Code4 | Determines how the retail price reduction or increase calculated as the result of the application of the PRICE DERIVATION RULE will be handled where more than one rule is applied within a sales transaction. |
EffectiveDateTimestamp | TimeStampEffective | The time and date this rule is activated and may be applied |
ExpirationDateTimestamp | TimeStampExpiration | The time and date this rule no longer valid |
Tag |
Type |
Definition |
BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
Tag |
Type |
Definition |
CarrierID | Identity | The carrier presenting the bill of lading. |
DUNSNumber | IdentityDunsIdentifier | The identifier assigned by Dun & Bradstreet for the purposes of corporate identification in the retail community and credit worthiness. |
Name | Name | The legal name of the transportation company referenced by the CARRIER-ID. |
Tag |
Type |
Definition |
CharitableRegistrationNumber | TaxIdentityNumber | An ID assigned by a tax authority for charitable organizations. |
Tag |
Type |
Definition |
AdjudicationCode | Code4 | A code to denote that approval has been received from the authorization center. |
BankID | Identity | The unique identifier of the bank or third party authorization center. |
CheckAccountNumber | Identity | The check account number of CUSTOMERs whose checks have been previously honored or rejected. Retaining a check history by CUSTOMER provides the RETAIL STORE with a means of tender authorization. |
CheckSequenceNumber | LineNumber | A unique sequence number relating to a particular check authorization. |
CustomerBirthDate | DateCalendarDay | The customer's date of birth captured as part of the personal data required to verify their identity and authorize their use of a check to pay for a purchase. |
PersonalIDNumber | Identity | The personal identification number that must be keyed by an individual at the point of sale when paying by personal check. |
PersonalIDRequiredTypeCode | Code2 | Identifies the type of personal identification required to authorize tender. Examples include driver's license, a second credit card, social security card, etc. |
Tag |
Type |
Definition |
ColorCode | Code4 | A code to identify the color. The assumption is that the retailer will adopt the standards as designated by the NRF, created to facilitate the exchange of data between vendors and retailers |
Description | DescriptionShort | A full description of the individual color, designated by the respective code and name. |
Name | Name | The individual names of the associated colors that are encompassed by the respective color code. For example, color code 201 may include both chocolate and kola nut. |
Tag |
Type |
Definition |
AmountPercentFlag | Flag | Directs the commission calculator to use a flat commission-modifier-amount or the commission-modifier-percent to calculate the commission to be credited to the commissionable employee. |
CommissionModifierSequenceNumber | LineNumber | A sequential counter used to uniquely identify an instance of a COMMISSION MODIFIER. |
ModifierAmount | Money | Defines the flat amount of commission earned on the sale of this item |
ModifierPercent | Percent | Defines the percentage applied to the sold-at retail amount to arrive at the commission for an item or service sold in the SALE/RETURN LINE ITEM. |
Tag |
Type |
Definition |
CloseDate | DateCalendar | The date the date the competitor closed |
CompetitorID | Identity | The unique identifier assigned to a competitor by the store. |
Name | Name | The name of retailer competing in the same sector within the same locality |
OpenDate | DateCalendar | The date the competitor opened. |
StatusCode | Code2Status | The current status of the competitor. |
Tag |
Type |
Definition |
LocalAdvertisingFlag | Flag | A flag that indicates whether or not the competitor is advertising the item in local media. |
OnPromotionFlag | Flag | Flag that indicates that the item offered by a competitor is being promoted (i.e. offered at a lower price). |
PriceEffectiveDate | DateCalendar | The effective date of the competitor retail sale unit price. |
PriceExpirationDate | DateCalendar | The expiration date of the competitor retail sale unit price. |
PromotionStoreCouponFlag | Flag | A flag to indicate whether or not the competitor is promoting the item using in-store coupons. |
SaleUnitPriceAmount | MoneyShortRetail | The retail sale unit price that a competitor has assigned to the item. |
Tag |
Type |
Definition |
FunctionCode | Code2 | A code to identify the major duty or responsibility of the contact. These codes relate to the UCC data element 366. |
Tag |
Type |
Definition |
ContactTypeCode | Code2 | A code used to categorize different kinds of contact. |
Description | DescriptionShort | The business description for this type of contact |
Name | Name | The business name for this type of contact. |
RoleCode | Code2 | The role played by this type of contact (e.g., pays invoices, approves RTV's, etc.) |
Tag |
Type |
Definition |
Description | Name | A description of the container type. |
UCCPackagingFormCode | Code4External | The UCC code to denote the type of packaging from the UCC 103 packaging code data element list.. |
UCCPackagingMaterialCode | Code4External | A UCC defined code that describes the material used to fabricate the CONTAINER TYPE. This code uses the UCC 103 packaging code date element value list for packaging materials. |
Tag |
Type |
Definition |
ContractorID | Identity | An alternate ID assigned to a CONTRACTOR. |
Tag |
Type |
Definition |
TypeCode | Code4 | A code that describes the type of control transaction, i.e. period close, etc. |
Tag |
Type |
Definition |
CoordinateTypeCode | Code2 | A categorization of co-ordinate systems. |
Description | DescriptionNarrative | A description of a category of co-ordinate systems. |
Tag |
Type |
Definition |
CouponTypeCode | Code2 | A code to denote the type of coupon, e.g. raincheck, manufacturer coupon, electronic coupon. |
CouponValueAccountingDispositionCode | Code4 | The disposition code for the coupon, e.g. store coupons are charged as an expense or markdown. |
Description | DescriptionShort | A description of the coupon, e.g. money off a particular ITEM. |
Tag |
Type |
Definition |
ExpirationDate | ProductCodeExpiry | The date a coupon may no longer be used as part of the settlement of a sale transaction. It is normally found in the UCC/EAN-128 coupon extended code. In this code, the expiration code is only four digits and contains only month and year. The day is always the last day of the month. |
KeyEnteredFlag | Flag | A flag to denote whether the coupon is key entered or scanned, i.e. 0=no (scanned), 1=yes (key entered) |
PromotionCode | Code6 | Identifies a promotion associated with the coupon. Promotion codes are used by manufacturers and suppliers to analyze the impact their promotion is having on sales across a geographic area and over a specified promotional period of time. |
ScanCode | PostalCode | The barcode on a store or manufacturer coupon. The coupon scan code comprises two parts: the first is a fixed 12 character code that contains the manufacturer identification, family code, and coupon value, the second is based on Code 128 and comprises up to 20 characters. This supplementary code comprises the manufacturer's number system character, the offer code, and end of offer code. The supplementary was introduced as a guideline in 1997. |
Tag |
Type |
Definition |
AccountNumber | Name | The account number appearing on a debit/credit card and identifying the card issuer's customer account to be charged or credited for the transaction. |
AdjudicationCode | Code6 | A code indicating the result of a request to authorize the use of tender to settle a transaction. |
AuthorizationMethodCode | Code4 | Identifies the method used to authorize tender. Examples include by electronic query, by sales employee visual inspection of customer card and id. |
CardNumberSwipedOrKeyedCode | Code2 | A code that indicates whether the credit or debit card account number was read using a magnetic stripe reader (i.e. swiped) or keyed. |
CustomerSignatureImage | Code2Status | Digitized image of the customer's signature. |
MediaIssuerID | Identity | The identifying number of the bank, credit union, financial services firm or other third party issuing the debit/credit card used in the transaction. |
PersonalIDReferenceNumber | Identity | The identifying number of the driver license or other personal id provided by the customer to verify his/her identity at the point of sale. |
PersonalIDRequiredTypeCode | Code2 | Identifies the type of personal identification required to authorize tender. Examples include driver's license, a second credit card, social security card, etc. |
Track2CreditCardBitMap | BitMap | Defines the bit pattern used on track 2 of the magnetic strip on the back of a credit card. |
Tag |
Type |
Definition |
CurrencyID | Identity | The unique identifier of the CURRENCY. |
Description | DescriptionShort | A description of the currency, i.e. pounds sterling, US dollars, Canadian dollars, etc. |
IssuingCountryCode | Code4 | Identification of the country issuing the currency. This code relates to the UCC data element 100, Currency Code, |
Symbol | Name | National symbol for the main unit of currency, e.g. £, $, etc |
Tag |
Type |
Definition |
AnnualIncomeAmount | Money | A customer's annual salary or income. |
CustomerID | Identity | A unique identifier for a customer. |
HighestEducationLevelName | Name | A name or label that describes a CUSTOMER's highest level of education. For instance, primary school, post-secondary, graduate, etc. |
LifecycleType | Name | A categorization of CUSTOMERs based on the type of relationship that customer has with the retail enterprise. |
MaritalStatusCode | Code2Status | A code that describes a CUSTOMER's current marital status. For instance, married, single, etc. |
ReligiousAffiliationName | Name | A name or label that describes a CUSTOMER's religious preference. |
Tag |
Type |
Definition |
CumulativeFrequentShopperPointsCount | Quantity | A counter that accumulates frequent shopper points earned by a customer over a period of time and which may entitle a customer to a free gift or additional price reductions on selected items. |
CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
CustomerIdentityRequiredFlag | Flag | Flag that if set to true requires the customer to provide proof of his/her identity to verify that he/she may use the CUSTOMER ACCOUNT. |
CustomerIdentityTypeCode | Code2 | Determines the type of customer identification proof required. Examples include drivers license, store charge card, trade association identification card, etc. |
TypeCode | Code2 | Determines what kind of customer account this is. Examples include a trade account, a school account, a not-for-profit, regular customer, etc. |
Tag |
Type |
Definition |
CustomerAccountCardItemNumber | Number | A sequential number assigned to one of potentially many CUSTOMER ACCOUNT CARDs. |
ExpirationDate | DateCalendar | A date that a specific CUSTOMER ACCOUNT CARD is no longer valid. |
Tag |
Type |
Definition |
AccountingDispositionCode | Code4 | Determines whether the price derivation for this rule is treated as a revaluation of merchandise (in which case it impacts the stock ledger) or an expense (in which case it impacts the store financial ledger). |
ConcurrenceDispositionCode | Code4 | Determines how the retail price reduction or increase calculated as the result of the application of the PRICE DERIVATION RULE will be handled where more than one rule are applied within a sales transaction. Valid examples of values include: - Compound the price changes; Select the single best deal for the customer (i.e. the one rule that by itself yields the lowest price . |
EffectiveDateTimestamp | TimeStampEffective | The time and date when the CUSTOMER ACCOUNT PRICE DERIVATION RULE becomes effective. |
ExpirationDateTimestamp | TimeStampExpiration | The time and date when the CUSTOMER ACCOUNT PRICE DERIVATION RULE expires. |
Tag |
Type |
Definition |
ItemCurrentSaleUnitSpecialPriceAmount | MoneyShortRetail | The current retail price per sale unit of the item. This monetary amount is used as the basis for deriving retail price at the point of sale. |
ItemSpecialPriceDiscountFlag | Flag | A flag that determines whether or not the customer account special price is eligible for discounts. |
Tag |
Type |
Definition |
IdentityVerifyRequiredFlag | Flag | A flag to denote whether the CUSTOMER's identity has been verified as belonging to the CUSTOMER AFFILIATION scheme. |
Tag |
Type |
Definition |
AccountingDispositionCode | Code4 | Determines whether the price derivation for this rule is treated as a revaluation of merchandise (in which case it impacts the stock ledger) or an expense (in which case it impacts the store financial ledger). |
ConcurrenceDispositionCode | Code4 | Determines how the retail price reduction or increase calculated as the result of the application of the PRICE DERIVATION RULE will be handled where more than one rule are applied within a sales transaction. Valid examples of values include: - Compound the price changes; Select the single best deal for the customer (i.e. the one rule that by itself yields the lowest price . |
EffectiveDateTimestamp | TimeStampEffective | The time when the CUSTOMER AFFILIATION PRICE DERIVATION RULE is effective. |
ExpirationDateTimestamp | TimeStampExpiration | The time when the CUSTOMER AFFILIATION PRICE DERIVATION RULE can no longer be applied to a TRANSACTION. |
Tag |
Type |
Definition |
CustomerAssetID | Identity | A unique, automatically assigned identifier for an asset or other item of interest that belongs to or is related to a customer. |
Description | DescriptionNarrative | A narrative that describes this asset or other item belonging to a CUSTOMER. |
Tag |
Type |
Definition |
OwnedSinceDate | DateCalendar | A self-reported original ownership/lease/acquisition date for a CUSTOMER ASSET. |
VerifiedDate | DateCalendar | The date that an asset is verified as being in the possession of a CUSTOMER. |
Tag |
Type |
Definition |
CreatedDate | DateCalendar | The date and time that a CUSTOMER's letter, fax, or e-mail was created. |
CustomerCorrespondenceReceivedDate | DateCalendar | The date and time that a CUSTOMER's letter, fax, e-mail, or phone call is taken or received at a retail store or other facility. |
SendDate | DateCalendar | The date and time that a CUSTOMER's letter, fax, e-mail, or phone call was sent by the customer. |
SummaryDescription | DescriptionNarrative | A brief interpretation summarizing the main points of the correspondence. |
Tag |
Type |
Definition |
CustomerDemographicRoleEffectiveDate | DateCalendar | The date that a CUSTOMER is first assigned to a demographic role. |
Tag |
Type |
Definition |
Date | DateCalendar | The date that a CUSTOMER GIFT RESTRATION is created. |
Tag |
Type |
Definition |
CustomerGroupID | Identity | A unique identification number assigned to a customer group |
Description | DescriptionShort | The text description applied to a customer group. |
Name | Name | The business name applied to a customer group. |
Tag |
Type |
Definition |
TypeCode | Code2 | Defines the type of customer information captured in this line item instance. Valid examples include: Customer Name, Customer Address, Delivery Address, Customer Account, and Special Handling Instruction |
Tag |
Type |
Definition |
CustomerInformationModifierSequenceNumber | LineNumber | A sequential number designed to uniquely identify each modifier for a CUSTOMER INFORMATION LINE item. |
DataElementFormatCode | Code2 | Defines how the value of a data element is to be internally represented. Valid examples include TEXT, MONEY, LOGICAL (yes/no), COUNT (integer), FLOAT. |
DataElementID | Identity | A dictionary data element identity assigned by each retailer for the type of data they want to collect as part of their CUSTOMER INFORMATION LINE. |
DataElementValue | Money | The value entered for a data element in a CUSTOMER INFORMATION LINE MODIFIER. |
Tag |
Type |
Definition |
CumulativeNetSalesAmount | Money | The net sales (gross sales less returns) accumulated for the CUSTOMER PROMOTIONAL ACCOUNT. Note the accumulation is for the period bounded by the effective date and the expiration date for this promotional account. |
EffectiveDate | DateCalendar | The date this CUSTOMER PROMOTIONAL ACCOUNT becomes active for accumulating sales and other activity. |
ExpirationDate | DateCalendar | The date this CUSTOMER PROMOTIONAL ACCOUNT expires making him/her ineligible for special awards and/or price reductions. |
Tag |
Type |
Definition |
CustomerOccasionDate | DateCalendar | The start date of a an event or other occasion that a customer celebrates. |
Tag |
Type |
Definition |
CustomerOccasionTypeName | Name | A short label for a group of CUSTOMER OCCASIONs. For instance, this could be a wedding, a high school graduation, a birthday, a golden wedding anniversary, etc. |
Description | DescriptionNarrative | A description of a categorization of celebrated events or occasions. |
Tag |
Type |
Definition |
Description | DescriptionNarrative | A description of customers likes or dislikes of classes of items, colors, sizes, materials, etc. |
Tag |
Type |
Definition |
CustomerRelationshipTypeName | Name | The name or code assigned to a type of CUSTOMER RELATIONSHIP. |
Description | DescriptionNarrative | A description of a categorization of customer relationships. |
Tag |
Type |
Definition |
DiscountMonetaryAmount | Money | The monetary amount of discount provided to a specific CUSTOMER TRADE ACCOUNT. |
DiscountPercent | Percent | The percentage of the base retail price discount provided to a specific CUSTOMER TRADE ACCOUNT. |
Tag |
Type |
Definition |
ItemCurrentSaleUnitSpecialPriceAmount | MoneyShortRetail | The current special price per sale unit of the item. This monetary amount is available to only specific CUSTOMER GROUPs.. |
ItemSpecialPriceDiscountFlag | Flag | A flag that determines whether or not the customer type special price is eligible for discounts. |
Tag |
Type |
Definition |
DealCode | Identity | A code which uniquely identifies the type of DEAL offered by the SUPPLIER. For example the SUPPLIER may offer an additional 2% discount off the cost price, or increase the case units by 10% for the same cost price. Normally DEALs last for finite periods. |
Description | DescriptionShort | A brief text description of the DEAL. |
EffectiveDate | DateCalendar | The start date upon which an ITEM can be ordered under the terms of a given deal. |
ExpirationDate | DateCalendar | The end date upon which an ITEM can be ordered under the terms of a given deal. |
Name | Name | The business name for the deal. |
Tag |
Type |
Definition |
CostChangeAmount | MoneyShortCost | The difference between the standard and DEAL cost prices or the DEAL cost intended to replace the standard catalog cost for the item. |
CostChangePercent | Percent | The percentage difference between the standard and DEAL cost prices or the DEAL cost intended to replace the standard catalog cost for the item. |
CostChangeReplaceOrModifyCode | Code2 | A code that determines how the deal-supplier-cost-change-amount is to be applied -- i.e. it is to replace or modify the catalog cost. |
Tag |
Type |
Definition |
ChangeAmount | Money | The additional allowance amount which is applied when the SUPPLIER's breakpoint is attained. |
ChangePercent | Percent | The additional allowance percentage that is applied when the SUPPLIER's breakpoint is attained. |
SupplierItemUnitDealThresholdCount | Quantity | A count associated with an item that triggers a cost reduction as part of a DEAL. |
Tag |
Type |
Definition |
DemographicRoleName | Name | A label or title given to a group of people or organizations that represents their assignment to a class of buyers. |
Description | DescriptionNarrative | A description of a grouping of customers based on their lifestyles, purchasing trends, income ranges, etc. |
Tag |
Type |
Definition |
DenominationID | Identity | An identifier which uniquely identifies the quantitative value of a specific currency, e.g. $100, £50, etc. |
Description | Name | A description of the quantitative value of a specific currency. |
Tag |
Type |
Definition |
DepositRedemptionTypeCode | Code2 | Defines the type of deposit or redemption. In addition to distinguishing between deposits (i.e. deposits on bottles, etc.) and redemptions, this code allows the store to establish different categories of deposits and redemptions. |
Tag |
Type |
Definition |
Amount | Money | The monetary amount of a deposit or redemption. |
UnitCount | Quantity | The number of containers, bottles, racks, cases, etc. involved in the deposit or redemption. For example a redemption of $5.00 for 100 aluminum cans - 100 here is the unit count |
UnitOfMeasureCode | Code2 | The unit of measures applied for counting the number of units involved in a deposit or redemption. Examples include cans, cases, racks, bottles, etc |
Tag |
Type |
Definition |
DepositPaidOnUnitOfMeasureCode | Code2 | The unit of measure (e.g. each bottle, each case, each rack, etc.) that the customer pays a deposit on at the time of a sale. |
DepositPaidPerUnitOfMeasureAmount | Money | Th deposit amount paid for each deposit-paid-on-unit-of-measure-code by the consumer at the time an item is purchased. |
Tag |
Type |
Definition |
DevicePriceID | Identity | The devicePriceID used by the FuelingPoint to identifiy the retail price. |
Tag |
Type |
Definition |
Description | DescriptionShort | A textual description of the reason for the DISBURSEMENT or FUNDS RECEIPT |
DisbursementReceiptReasonCode | Code2 | The reason code for the DISBURSEMENT or the FUNDS RECEIPT. |
Tag |
Type |
Definition |
FundDisbursementAmount | Money | The monetary amount of the disbursement transaction. |
PettyCashPartyId | Identity | Identifies the party receiving the petty cash. |
PettyCashReceiptRequiredFlag | Flag | A flag that when true indicates that the recipient of a petty cash payment must provide a written receipt as evidence that the transaction was valid. |
Tag |
Type |
Definition |
Description | DescriptionShort | A text description of the standard discount types represented in the DISCOUNT entity collection |
DiscountTypeCode | Code2 | The type code used as a look up key for the standard discount types represented in the DISCOUNT entity collectio |
Name | Name | The name of the standard discount types represented in the DISCOUNT entity collection |
Tag |
Type |
Definition |
Amount | Money | The monetary value for the discount line item. |
Tag |
Type |
Definition |
Amount | Money | The monetary value, weight or quantity that establishes the tolerance threshold that when reached will exceed the tolerance for the SUPPLIER and require special approval or remedial action. |
DiscrepancyRuleID | Identity | A specific rule which defines the nature and amount of the cost, weight or quantity discrepancy. Rules can apply to the entire bill or individual lines and be measured in amount or percentage terms. |
MessageText | DescriptionNarrative | Message to detail the reason for the difference between the billed and ITEM cost amounts, weights or counts. |
Percent | Percent | The monetary value, weight or quantity percent variance between what is ordered and what is received that establishes the tolerance threshold that when reached will exceed the tolerance for the SUPPLIER and require special approval or remedial action. |
TypeCode | Code2 | Determines whether the discrepancy rule applies to cost (in monetary units), weight or quantity (i.e. item count). |
Tag |
Type |
Definition |
VehicleColor | Name | The color of the vehicle that did the drive-off |
VehicleManufacturer | Name | The make of the vehicle that did the drive-off |
VehicleModel | Name | The model of the vehicle that did the drive-off |
VehicleRegistrationNumber | Name | The registration nujmber of the vehicle that did the drive-off |
Tag |
Type |
Definition |
EmailAddressID | Email address | An electronic address for sending messages.. |
Tag |
Type |
Definition |
EmployeeCompensationTypeCode | Code | |
EmployeeID | Identity | A unique, non-significant number used to identify a store employee. |
Name | Name | The full name of the EMPLOYEE. |
SocialSecurityNumber | IdentitySocSecurityNumber | The social security number of the EMPLOYEE. |
StatusCode | Code2Status | The status code regarding the EMPLOYEE, i.e. active or inactive. |
Tag |
Type |
Definition |
EffectiveDate | DateCalendar | The date that an EMPLOYEE ASSIGMENT is first valid. |
ExpirationDate | DateCalendar | The date that an employee's assignment is no longer valid. |
StatusCode | Code2Status | A code that represents the current state of an EMPLOYEE ASSIGNEMENT. |
Tag |
Type |
Definition |
Description | DescriptionShort | A textual description of the type of employee's commission plan |
EmployeeCommissionPlanID | Code4 | A unique reference number for an employee's commission plan. This may be the employee's payroll number. |
Tag |
Type |
Definition |
LineItemCount | QuantityTransactionCount | The total number of ITEMs discounted as part of EMPLOYEE purchases in each REPORTING PERIOD. |
MiscellaneousFeeTotalAmount | Money | The total monetary amount of discount granted to EMPLOYEEs for miscellaneous fees in each REPORTING PERIOD. |
NetSalesTotalAmount | Money | The total monetary amount of net sales resulting from EMPLOYEE purchases in each REPORTING PERIOD. |
RefundTotalAmount | Money | The total number of refunds made for ITEMs originally purchased as part of an EMPLOYEE discount scheme in each REPORTING PERIOD. |
ReturnTotalAmount | Money | The total monetary amount of refunds made for ITEMs originally purchased as part of an EMPLOYEE discount scheme in each REPORTING PERIOD. |
TotalAmount | Money | The total monetary amount of discount granted in EMPLOYEE purchases in each REPORTING PERIOD. |
TotalMiscellaneousFeeCount | QuantityTransactionCount | The total number of miscellaneous fees discounted for EMPLOYLEEs in each REPORTING PERIOD. |
TotalRefundCount | QuantityTransactionCount | The total number of refunds made for ITEMs originally purchased as part of an EMPLOYEE discount scheme in each REPORTING PERIOD. |
TotalReturnCount | QuantityTransactionCount | The total number of returns of ITEMs originally purchased as part of an EMPLOYEE discount scheme in each REPORTING PERIOD. |
TotalTransactionCount | QuantityTransactionCount | The total number of transactions involving EMPLOYEE purchases in a given REPORTING PERIOD. |
Tag |
Type |
Definition |
EmployeeDiscountGroupID | Identity | The identifier for a specific EMPLOYEE DISCOUNT GROUP. |
Name | Name | The name given to a specific EMPLOYEE DISCOUNT GROUP, e.g. store management, part-time employees, etc. |
Tag |
Type |
Definition |
ApplyAfterAllMarkdownsFlag | Flag | A flag to denote whether the EMPLOYEE DISCOUNT is applied after all the ITEM markdowns have been applied. |
ConcurrenceDispositionCode | Code2 | Determines how the retail price reduction or increase calculated as the result of the application of the PRICE DERIVATION RULE will be handled where more than one rule are applied within a sales transaction. Valid examples of values include: - Compound the price changes; Select the single best deal for the customer (i.e. the one rule that by itself yields the lowest price . |
CostPlusFlag | Flag | A flag to denote whether the price of the ITEM to the EMPLOYEE is calculated by adding a dollar amount or percent to the cost price. |
Description | DescriptionShort | Describes the derivation rule for the employee group price discount. |
EffectiveDateTimestamp | TimeStampEffective | The date and time when the EMPLOYEE DISCOUNT DERIVATION RULE becomes effective. |
EligibilityDescription | DescriptionShort | Describes this employee-group discount eligibility rule. |
ExpirationDateTimestamp | TimeStampExpiration | The date and time when the EMPLOYEE DISCOUNT DERIVATION RULE expires. |
Tag |
Type |
Definition |
Amount | Money | The discount amount granted to an EMPLOYEE when making a purchase. The item sales are typically held separately in order to assess whether the EMPLOYEE is abusing the privilege. |
Tag |
Type |
Definition |
Description | DescriptionShort | Description associated with this employee discount group. |
IdentityVerifyRequiredFlag | Flag | A flag to denote whether the identity of the EMPLOYEE has been verified. |
Tag |
Type |
Definition |
EffectiveDate | DateCalendar | The date on which an individual assignment in a store becomes effective. |
ExpirationDate | DateCalendar | The date on which an individual assignment in a store expires. |
StatusCode | Code2Status | A code to signify the status of a specific assignment. |
Tag |
Type |
Definition |
Description | DescriptionNarrative | A descriptive narrative of the environmental class. |
EnvironmentClassCode | Code6 | A code that identifies a class environmental properties of a location. For instance, this might describe humidity, temperature, or lighting restrictions or requirements |
Tag |
Type |
Definition |
DeviceAddress | Name | The device address in the system |
EquipmentID | Identity | A unique identifier for the piece of hardware. |
EquipmentTypeCode | Code | A 2 character code denoting what kind of hardware device it is. |
FixedAssetNumber | Name | The fixed asset number for the piece of hardware |
ManufacturerName | Name | The name of the hardware manufacturer |
ModelNumber | Name | The model number of the hardware |
Tag |
Type |
Definition |
ActualEndDateTimestamp | TimeStampExpiration | Defines the actual time and date when the event terminates. |
ActualStartDateTimestamp | TimeStampEffective | Defines the actual start date and time for an event. |
Description | DescriptionShort | Describes the event. |
EventID | Identity | A unique, automatically assigned identifier for each EVENT instance. |
Name | Name | The business name of the event. |
OwnerName | Name | Identifies who in the retailer organization owns and is responsible for the EVENT. |
PlanEndDateTimestamp | TimeStampExpiration | Defines the planned time and date when the event terminates |
PlanStartDateTimestamp | TimeStampEffective | Defines the planned starting time and date for an event. |
StatusCode | Code2Status | The current status code of the event -- e.g. active, pending, deferred, canceled, etc. |
StoreOrHomeOfficeControlCode | Code2 | A code to indicate whether the event is controlled by the store or by the home office. |
TypeCode | Code4 | Identifies the category for the event. Examples include holiday promotion, physical inventory count, Presidents Day, Back to School Sale, Register Roulette, etc. |
Tag |
Type |
Definition |
ExchangeRateEffectiveDate | DateCalendar | The date on which a specific exchange rate becomes effective. |
ExchangeRateExpirationDate | DateCalendar | Date on which the exchange rate expires and is no longer valid. |
MinimumCurrencyAmount | Money | The minimum monetary amount the store will either purchase or sell foreign tender. |
ServiceFeeAmount | Money | The add-on fee, in local currency amounts, imposed on the exchange |
ToBuyAmount | Money | The buying rate of the tender type, based on the store's local currency. |
ToSellAmount | Money | The selling rate of the tender type, based on the store's local currency |
Tag |
Type |
Definition |
Description | DescriptionShort | Business description of the external depository |
Name | Name | The business name of the external repository. |
Tag |
Type |
Definition |
ExternalDepositoryPartyID | Identity | A unique identifier for an External Depository Party. The identifiers are only unique within this type of PARTY. |
Tag |
Type |
Definition |
OpenBalanceTotalAmount | Money | The monetary amount of the opening balance of TENDER in the EXTERNAL DEPOSITORY at the start of the current deposit.. |
OverTenderDiscrepancyAmount | Money | The overage, expressed as an amount, between the actual and recorded tender deposited in the EXTERNAL DEPOSITORY. |
TenderDepositDateTimestamp | TimeStampAudit | The timestamp when tender is deposited in the EXTERNAL DEPOSITORY. |
TenderDepositTotalAmount | Money | The total amount of tender deposited in the EXTERNAL DEPOSITORY. |
TenderReceiptTotalAmount | Money | The total amount of money received from the EXTERNAL DEPOSITORY. |
TotalTenderDepositCount | QuantityTransactionCount | The total number of TENDER deposits made in the EXTERNAL DEPOSITORY. |
TotalTenderReceiptCount | QuantityTransactionCount | The total number of receipts to the STORE from the EXTERNAL DEPOSITORY. |
UnderTenderDiscrepancyAmount | Money | The shortage, expressed as an amount, between the actual and recorded tender deposited in the EXTERNAL DEPOSITORY. |
Tag |
Type |
Definition |
DepositDateTimestamp | TimeStampAudit | The timestamp when tender is deposited in the EXTERNAL DEPOSITORY for each accumulation period. |
DepositTotalAmount | Money | The total amount of tender deposited in the EXTERNAL DEPOSITORY for each accumulation period.. |
OpenBalanceTotalAmount | Money | The monetary amount of the opening balance of TENDER in the EXTERNAL DEPOSITORY at the start of the accumulation period. |
OverTenderDiscrepancyAmount | Money | The overage, expressed as an amount, between the actual and recorded tender deposited in the EXTERNAL DEPOSITORY for each accumulation period. |
ReceiptTotalAmount | Money | The total amount of money received from the EXTERNAL DEPOSITORY in each accumulation period. |
TotalTenderDepositCount | QuantityTransactionCount | The total number of TENDER deposits made in the EXTERNAL DEPOSITORY for each accumulation period. |
TotalTenderReceiptCount | QuantityTransactionCount | The total number of receipts to the STORE from the EXTERNAL DEPOSITORY in each accumulation period. |
UnderTenderDiscrepancyAmount | Money | The shortage, expressed as an amount, between the actual and recorded tender deposited in the EXTERNAL DEPOSITORY for each accumulation period. |
Tag |
Type |
Definition |
