Style | Space | Align | Font | Misc | |
---|---|---|---|---|---|
Above | Below | ||||
Abstract | 0.0 pt | 0.0 pt | Justified | Times 10.0 pt | |
Address | 0.0 pt | 0.0 pt | Justified | Times 10.0 pt | |
Annotation | 0.0 pt | 0.0 pt | Justified | Times 10.0 pt Italic | Indented 20.0 pt |
Ansi | 0.0 pt | 0.0 pt | Justified | Helvetica 9.0 pt Medium | |
Apprbody | 6.0 pt | 12.0 pt | Justified | Times 11.0 pt Bold | |
Apprdate | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | |
Asc Person | 2.0 pt | 0.0 pt | Right | Times 10.0 pt | |
Ascname | 2.0 pt | 0.0 pt | Left | Times 10.0 pt | |
Bibliography | 12.0 pt | 0.0 pt | Justified | Times 10.0 pt | |
Clause Intro | 12.0 pt | 0.0 pt | Justified | Times 10.0 pt Bold Italic | |
Clstitle(Annex Level 1)TOC | 10.0 pt | 10.0 pt | Left | Times 10.0 pt | In column |
Clstitle(Body Level 1)TOC | 10.0 pt | 10.0 pt | Left | Times 10.0 pt | In column |
Clstitle(Body Level 2)TOC | 0.0 pt | 0.0 pt | Left | Times 10.0 pt | In column |
Designation | 0.0 pt | 0.0 pt | Right | Helvetica 11.0 pt Bold | |
Designation Mod | 0.0 pt | 0.0 pt | Right | Helvetica 8.0 pt Medium | In column |
Designation, Ansi Standard | 0.0 pt | 12.0 pt | Left | Times 12.0 pt Bold | In column |
Disclaimer | 0.0 pt | 0.0 pt | Justified | Times 9.0 pt Italic | |
Fig caption | 10.0 pt | 0.0 pt | Center | Times 10.0 pt Bold | |
Footnote | 1.0 pt | 0.0 pt | Justified | Times 8.0 pt | |
Header | 0.0 pt | 0.0 pt | Left | Helvetica 10.0 pt Medium | In column |
Imprint | 6.0 pt | 0.0 pt | Justified | Times 10.0 pt | Indented 10.0 pt |
Keywords | 0.0 pt | 0.0 pt | Justified | Helvetica 10.0 pt Medium | |
LeftFooter | 0.0 pt | 0.0 pt | Left | Times 10.0 pt | In column |
Mapping Table Cell | 2.0 pt | 2.0 pt | Left | Times 12.0 pt | In column |
Mapping Table Title | 2.0 pt | 2.0 pt | Left | Times 14.0 pt | In column |
Member | 0.0 pt | 0.0 pt | Left | Times 10.0 pt | In column |
Officers | 0.0 pt | 0.0 pt | Center | Times 10.0 pt Bold | |
RPageNumber | 0.0 pt | 0.0 pt | Center | Times 10.0 pt | In column |
RightFooter | 0.0 pt | 0.0 pt | Left | Times 10.0 pt | In column |
Sponsor | 0.0 pt | 0.0 pt | Justified | Times 11.0 pt Bold | |
Stdcoll | 38.0 pt | 38.0 pt | Left | Helvetica 18.0 pt Bold | |
Stddes | 26.0 pt | 0.0 pt | Right | Helvetica 11.0 pt Bold | |
Stddesmo | 0.0 pt | 13.0 pt | Right | Helvetica 11.0 pt Medium | |
Table Header | 0.0 pt | 0.0 pt | Center | Times 9.0 pt Bold | In column |
Table Text | 0.0 pt | 0.0 pt | Left | Times 9.0 pt | In column |
Table Title | 12.0 pt | 0.0 pt | Center | Helvetica 10.0 pt Bold | In column |
Template Title 1 | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | In column |
Template Title 2 | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | In column |
Template Title 3 | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | In column |
Template Title 4 | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | In column |
Template Title 5 | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | In column |
Template Title 6 | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | In column |
Text | 12.0 pt | 12.0 pt | Justified | Times 10.0 pt | |
Title | 26.0 pt | 26.0 pt | Left | Helvetica 24.0 pt Bold | |
Title 1, Body | 24.0 pt | 12.0 pt | Left | Helvetica 12.0 pt Bold | |
Title 1, Intro | 24.0 pt | 12.0 pt | Left | Helvetica 12.0 pt Bold | |
Title 2, Body | 18.0 pt | 12.0 pt | Left | Helvetica 11.0 pt Bold | |
Title 2, Intro | 0.0 pt | 0.0 pt | Justified | Helvetica 11.0 pt Bold | |
Title 3+, Body | 12.0 pt | 12.0 pt | Left | Helvetica 10.0 pt Bold | |
Title 3+, Intro | 0.0 pt | 0.0 pt | Justified | Helvetica 12.0 pt Medium | |
Titlemod | 26.0 pt | 26.0 pt | Justified | Helvetica 18.0 pt Bold | |
W, Warning | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | In column |
W,Warning | 0.0 pt | 0.0 pt | Justified | Times 12.0 pt | |
Warning Head | 0.0 pt | 0.0 pt | Center | Times 14.0 pt Bold | In column |
Top Elements
All Elements
Complete Tree
Simple Tree